 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Android and iOS activations jump 353% on Christmas Day to set new record in MobileactivationsAndroidChristmas DayFlurry AnalyticsiOS | By Todd Haselton el 27-Dec-2011 |
Foto 0 en Android and iOS activations jump 353% on Christmas Day to set new record: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Did you give or receive a smartphone for Christmas this year? If so, you contributed to the largest day ever for Android and iOS activations. According to Flurry Analytics, Christmas Day set a record for activations of those two smartphone operating systems in a single day. Between December 1st and December 20th, activations teetered between 1.3 million and 1.8 million devices per day, or an average of 1.5 million daily activations. That figure jumped 353% on December 25th, however, with 6.8 million iOS and Android devices having been activated according to Flurry. Read on for more.
The company also noticed a surge in new application downloads, no doubt propelled by the increased number of devices being activated. Between December 1st and December 20th, iOS and Android users downloaded about 108 million applications per day. On Christmas Day, downloads increased 252% to more than 242 million new Android and iOS apps were downloaded. Flurry explained that figure is “more than double any other day in the history of iOS and Android devices, except December 24, which delivered roughly 150 million downloads.” Finally, Flurry found that new Android and iOS phone users downloaded the largest volume of applications between 7:00 pm and 10:00 pm (normalized) on Christmas Day, with peak hourly downloads exceeding 15 million.
Read
Read 3 times

|
|
 |
 |
| Android and iOS activations jump 353% on Christmas Day to set new record | Did you give or receive a smartphone for Christmas this year? If so, you contributed to the largest day ever for Android and iOS activations. According to Flurry Analytics, Christmas Day set a record for activations of those two smartphone operating systems in a single day. Between December 1st and December 20th, activations teetered between 1.3 million and 1.8 million devices per day, or an avera [..] Read complete article |  | Published 27-Dec-2011 by Todd Haselton in MobileactivationsAndroidChristmas DayFlurry AnalyticsiOS Read 3 times. More hits in  |
|
| AT&T announces record iPhone activations | | AT&T on Friday confirmed that it has activated a record number of iPhones. “As of 4:30 pm ET today, AT&T had already activated a record number of iPhones on our network ? and is on-track to double our previous record for activations on a single day,” the company said in a statement delivered to BGR via email. “These record volumes may produce slower activations for some c [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in MobileactivationsAT&TiPhoneiPhone 4iPhone 4SlaunchRecord Read 7 times. More hits in  |
|
| AT&T announces record iPhone activations | | AT&T on Friday confirmed that it has activated a record number of iPhones. “As of 4:30 pm ET today, AT&T had already activated a record number of iPhones on our network ? and is on-track to double our previous record for activations on a single day,” the company said in a statement delivered to BGR via email. “These record volumes may produce slower activations for some c [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in MobileactivationsAT&TiPhoneiPhone 4iPhone 4SlaunchRecord Read 7 times. More hits in  |
|
| AT&T announces record iPhone activations | | AT&T on Friday confirmed that it has activated a record number of iPhones. “As of 4:30 pm ET today, AT&T had already activated a record number of iPhones on our network ? and is on-track to double our previous record for activations on a single day,” the company said in a statement delivered to BGR via email. “These record volumes may produce slower activations for some c [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in MobileactivationsAT&TiPhoneiPhone 4iPhone 4SlaunchRecord Read 5 times. More hits in  |
|
| AT&T announces record iPhone activations | | AT&T on Friday confirmed that it has activated a record number of iPhones. “As of 4:30 pm ET today, AT&T had already activated a record number of iPhones on our network ? and is on-track to double our previous record for activations on a single day,” the company said in a statement delivered to BGR via email. “These record volumes may produce slower activations for some c [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in MobileactivationsAT&TiPhoneiPhone 4iPhone 4SlaunchRecord Read 11 times. More hits in  |
|
| AT&T announces record iPhone activations | | AT&T on Friday confirmed that it has activated a record number of iPhones. “As of 4:30 pm ET today, AT&T had already activated a record number of iPhones on our network ? and is on-track to double our previous record for activations on a single day,” the company said in a statement delivered to BGR via email. “These record volumes may produce slower activations for some c [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in MobileactivationsAT&TiPhoneiPhone 4iPhone 4SlaunchRecord Read 6 times. More hits in  |
|
| Google: Android activations up to 550,000 per day | Google’s Android activations aren’t slowing down anytime soon. The search giant announced in its second-quarter earnings report yesterday that there are now 550,000 Android smartphones activated each day. That’s a massive figure, and it’s up from June when Google’s Andy Rubin revealed that his company was activating a half a million devices daily. Rubin also noted in [..] Read complete article |  | Published 15-Jul-2011 by Todd Haselton in MobileSoftware550 thousand550000activationsAndroidAndy RubinglobalgoogleQ2Smartphone Read 7 times. More hits in  |
|
| Daily Android activations top 700,000 | Google’s Andy Rubin recently boasted that there are now more than 700,000 Android devices activated each day. Just over a month ago, on November 16th, Google revealed that there was 550,000 Android activations per day and 200 million Android devices activated worldwide. To put that rapid progress into further perspective, Google said in May that there were 100 million activations worldwide, [..] Read complete article |  | Published 21-Dec-2011 by Todd Haselton in MobileSoftware700000activationsAndroidAndy Rubingoogle Read 5 times. More hits in  |
|
| China leads U.S. in iOS, Android activations, study shows | Mobile analytics firm Flurry on Wednesday announced that sometime in February, activations for iOS and Android devices in China overtook the United States for the first time ever. In January 2011, the U.S. accounted for 28% of the world?s total iOS and Android device activations, while China only accounted for 8%. China is now the world?s fastest growing smartphone market, however. In March, Flurr [..] Read complete article |  | Published 21-Mar-2012 by Dan Graziano in MobileactivationsAndroidAppleChinaFlurry AnalyticsgoogleiOSSmartphonesUnited States Read 4 times. More hits in  |
|
| Daily Android activations surpass 350,000 mark | | In case you haven’t heard, Android is kind of a big deal. Some research firms say it’s already the world’s top smartphone operating system, having recently passed Symbian’s quarterly sales pace for the first time, and just about every firm on the planet is predicting that Android’s market share will continue to grow for the foreseeable future. And it’s not just [..] Read complete article |  | Published 15-Apr-2011 by Zach Epstein in Read 12 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |