 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Android and iOS regain market share in January as BlackBerry slides in | By Zach Epstein el 01-Feb-2012 |
Foto 0 en Android and iOS regain market share in January as BlackBerry slides: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Google’s Android platform and Apple’s iOS regained mobile operating system market share last month after both mobile platforms curiously showed declines in December. Analytics firm Net Applications on Wednesday released mobile phone and tablet operating system share data for January 2012, and the new numbers suggest that Android showed the biggest gains last month. Google’s mobile OS remained in the No.3 spot while rising to an 18.12% share from 16.15% in December, while Apple’s iOS rose to 53.65% from 52.10% a month earlier. RIM’s BlackBerry OS showed gains in December but the platform’s OS share fell to 2.59% in January, its lowest point since October 2011. Java ME retained its No.2 position despite sliding to 19.19% from 21.27% last month, and Symbian dropped half a point to represent 5.20% of the mobile OS market. A chart outlining Net Applications?s data follows below.
Foto 1 en Android and iOS regain market share in January as BlackBerry slides: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Read
Read 3 times

|
|
 |
 |
| Android and iOS regain market share in January as BlackBerry slides | | Google’s Android platform and Apple’s iOS regained mobile operating system market share last month after both mobile platforms curiously showed declines in December. Analytics firm Net Applications on Wednesday released mobile phone and tablet operating system share data for January 2012, and the new numbers suggest that Android showed the biggest gains last month. Google’s mobil [..] Read complete article |  | Published 01-Feb-2012 by Zach Epstein in Read 3 times. More hits in  |
|
| Android, iOS gain U.S. market share in Q2 while BlackBerry slides, NPD says | Android’s lead in the U.S. smartphone market was extended further in the second quarter of 2011 according to leading market research firm The NPD Group. The firm on Monday released its second-quarter Mobile Phone Track report, which shows that Android devices accounted for 52% of smartphones sold in the U.S. last quarter. Apple’s iOS-powered iPhone showed slight gains in the second qua [..] Read complete article |  | Published 22-Aug-2011 by Zach Epstein in MobileAndroidiOSiPhonemarket shareNPD GroupQ2 2011Salessmartphone salesUS Read 9 times. More hits in  |
|
| Android U.S. market share slides in March quarter as iPhone gains | Google’s share of the U.S. smartphone market dipped for the first time since 2009 according to Needham & Co. analyst Charlie Wolf. Needham says Android’s share slid from 52.4% to 49.5% in the first quarter, its first sequential market share loss in any region since the second quarter of 2009. Wolf attributes the dip to the launch of Verizon Wireless’ iPhone 4; Apple’s U [..] Read complete article |  | Published 21-Jun-2011 by Zach Epstein in Read 16 times. More hits in  |
|
| IDC: Tablet market up 303.8% in Q2; Apple iPad dominates with 68.3% share, Android slides | Second-quarter tablet shipments jumped 303.8% year-over-year and 88.9% quarter-over-quarter according to new data released by IDC on Wednesday. A total of 13.6 million units were shipped during the quarter, which drove IDC to boost its 2011 shipment forecast from 53.5 million units to 62.5 million units. Apple shipped 9.3 million iPad units during the second quarter, securing the throne of the glo [..] Read complete article |  | Published 14-Sep-2011 by Todd Haselton in TabletsAndroidAppleBlackBerry PlaybookIDCiOSiPadRIM Read 9 times. More hits in  |
|
| IDC: Tablet market up 303.8% in Q2; Apple iPad dominates with 68.3% share, Android slides | Second-quarter tablet shipments jumped 303.8% year-over-year and 88.9% quarter-over-quarter according to new data released by IDC on Wednesday. A total of 13.6 million units were shipped during the quarter, which drove IDC to boost its 2011 shipment forecast from 53.5 million units to 62.5 million units. Apple shipped 9.3 million iPad units during the second quarter, securing the throne of the glo [..] Read complete article |  | Published 14-Sep-2011 by Todd Haselton in TabletsAndroidAppleBlackBerry PlaybookIDCiOSiPadRIM Read 9 times. More hits in  |
|
| Apple?s OS share skyrockets in February as Android inches up, BlackBerry slides | Apple’s share of global smartphone and tablet usage skyrocketed in February after remaining somewhat flat over the previous three months. Analytics firm Net Applications on Thursday released mobile phone and tablet operating system share data for February, and Apple showed the most gains last month by a wide margin. The Cupertino, California-based company saw its share increase to 60.59% fro [..] Read complete article |  | Published 01-Mar-2012 by Zach Epstein in Read 4 times. More hits in  |
|
| Android, iOS continue to absorb BlackBerry market share in U.S. | ComScore released its most recent U.S. Mobile Subscriber Report on Wednesday, which suggests that iOS and Android are continuing to absorb share at the expense of RIM’s BlackBerry OS in the United States. Android’s market share increased 5.6 points to 43.7% during the three month period ending in August. iOS grew 0.7 points to a 27.3% share during the same period. Meanwhile, RIM droppe [..] Read complete article |  | Published 05-Oct-2011 by Todd Haselton in MobileAndroidAppleAugustBlackBerrycomScoregoogleiOSmarket shareRIMSamsung Read 7 times. More hits in  |
|
| Android and iOS U.S. market share continues to grow at BlackBerry?s expense | | Google’s Android platform and Apple’s iOS each grew more popular in the United States last month as Research In Motion’s BlackBerry devices and Microsoft’s Windows Phones again lost ground. Market research firm comScore released its market share data for the three-month period from September through November 2011, and the company found that Google’s share of the U.S. [..] Read complete article |  | Published 30-Dec-2011 by Zach Epstein in MobileAndroidAppleBlackBerrygoogleiOSiPhoneiPhone 4SmicrosoftRIMWindows Phone Read 3 times. More hits in  |
|
| Windows market share slides in October as Mac, Linux gain | Just-released data from Net Applications shows that Microsoft’s share of the PC operating system market continued its slow decent in October as Apple’s Mac operating system and Linux both showed narrow gains. While Windows is still the overwhelming market leader among desktop operating systems, the platform slid from a 92.44% share in September to a 91.86% share last month. Over the sa [..] Read complete article |  | Published 02-Nov-2011 by Zach Epstein in ComputersSoftwareAppleLinuxMacmarket sharemicrosoftNet Applicationsos xWindows Read 4 times. More hits in  |
|
| Yahoo?s share of US search market continues to climb while Google actually slides | Wait, what? Is that headline right? Indeed it is folks - if comScore?s January numbers are to be believed at least. The authority on web-watching has just issued its most recent US search engine market share data and jaws around the internet are dropping in rapid succession. Yahoo, continuing an upward trend for the sixth [...] [..] Read complete article |  | Published 18-Feb-2009 by Zach Epstein in NewsServicesenginegoogleinternetMarketmarket shareSearchwebYahoo Read 16 times. More hits in  |
|
| Nokia Q4 earnings: profits fall for third straight quarter, market share slides | Nokia revealed its third consecutive decline in profits as the struggling cell phone maker reported its fourth-quarter 2010 earnings. Net sales grew 6% year-over-year to ?12.65 billion, but operating profit slid 26% from ?1.47 billion in the fourth quarter of 2009 to ?1.09 billion. Operating profit margin in the company’s Devices and Services division was also down substantially from 15.4% i [..] Read complete article |  | Published 27-Jan-2011 by Zach Epstein in Read 9 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |