 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Android market share jumps as BlackBerry slides; smartphones now owned by 1 in 3 Americans in | By Todd Haselton el 05-Jul-2011 |
Foto 0 en Android market share jumps as BlackBerry slides; smartphones now owned by 1 in 3 Americans: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
According to a new report from comScore, 1 in 3 Americans now own a smartphone. Google’s Android OS is ahead of the pack with a 38.1% share of the market during the 3-month period ending in May ? up 5.1% from the last report in February. Apple’s iOS operating system jumped 1.4 percentage points to a 26.6% share, and RIM’s BlackBerry OS fell 4.3% to a 24.7% share of the market. Microsoft also dropped from a 7.7% share to a 4.8% share, and HP’s webOS fell from a 2.8% share to a 2.4% share in May. Manufacturer mobile subscriber market share remained relatively flat: Samsung still has a 24.8% share of the market according to comScore, followed by LG (21.1%, down 0.2 percentage points), Motorola (16.1%, down 1 percentage point), Apple (8.6%, up 1.2 percentage points), and RIM (8.1%, down 0.5 percentage points). Read on for the full release from comScore.
comScore Reports May 2011 U.S. Mobile Subscriber Market Share
Smartphones Reach Key Milestone; Now Owned by 1 in 3 Americans
RESTON, Va., July 5, 2011 /PRNewswire/ — comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released data from the comScore MobiLens service, reporting key trends in the U.S. mobile phone industry during the three month average period ending May 2011. The study surveyed more than 30,000 U.S. mobile subscribers and found Samsung to be the top handset manufacturer overall with 24.8 percent market share. Google Android led among smartphone platforms with 38.1 percent market share.
OEM Market Share
For the three month average period ending in May, 234 million Americans ages 13 and older used mobile devices. Device manufacturer Samsung ranked as the top OEM with 24.8 percent of U.S. mobile subscribers, followed by LG with 21.1 percent share and Motorola with 15.1 percent share. Apple strengthened its position at #4 with 8.7 percent share of mobile subscribers (up 1.2 percentage points), while RIM rounded out the top five with 8.1 percent share.
| Top Mobile OEMs
3 Month Avg. Ending May 2011 vs. 3 Month Avg. Ending Feb. 2011
Total U.S. Mobile Subscribers Ages 13+
Source: comScore MobiLens |
|
|
Share (%) of Mobile Subscribers |
|
| Feb-11 |
May-11 |
Point Change |
|
| Total Mobile Subscribers |
100.0% |
100.0% |
N/A |
|
| Samsung |
24.8% |
24.8% |
0.0 |
|
| LG |
20.9% |
21.1% |
0.2 |
|
| Motorola |
16.1% |
15.1% |
-1.0 |
|
| Apple |
7.5% |
8.7% |
1.2 |
|
| RIM |
8.6% |
8.1% |
-0.5 |
|
|
|
|
|
|
|
Smartphone Platform Market Share
76.8 million people in the U.S. owned smartphones during the three months ending in May 2011, up 11 percent from the preceding three month period. Google Android ranked as the top operating system with 38.1 percent of U.S. smartphone subscribers, up 5.1 percentage points. Apple strengthened its #2 position with 26.6 percent of the smartphone market, up 1.4 percentage points. RIM ranked third with 24.7 percent share, followed by Microsoft (5.8 percent) and Palm (2.4 percent).
| Top Smartphone Platforms
3 Month Avg. Ending May 2011 vs. 3 Month Avg. Ending Feb. 2011
Total U.S. Smartphone Subscribers Ages 13+
Source: comScore MobiLens |
|
|
Share (%) of Smartphone Subscribers |
|
| Feb-11 |
May-11 |
Point Change |
|
| Total Smartphone Subscribers |
100.0% |
100.0% |
N/A |
|
| Google |
33.0% |
38.1% |
5.1 |
|
| Apple |
25.2% |
26.6% |
1.4 |
|
| RIM |
28.9% |
24.7% |
-4.2 |
|
| Microsoft |
7.7% |
5.8% |
-1.9 |
|
| Palm |
2.8% |
2.4% |
-0.4 |
|
|
|
|
|
Mobile Content Usage
In May, 69.5 percent of U.S. mobile subscribers used text messaging on their mobile device. Browsers were used by 39.8 percent of subscribers (up 1.5 percentage points), while downloaded applications were used by 38.6 percent (up 2.0 percentage points). Accessing of social networking sites or blogs increased 1.8 percentage points to 28.6 percent of mobile subscribers. Game-playing was done by 26.9 percent of the mobile audience (up 2.3 percentage points), while 18.6 percent listened to music on their phones.
| Mobile Content Usage
3 Month Avg. Ending May 2011 vs. 3 Month Avg. Ending Feb. 2011
Total U.S. Mobile Subscribers Ages 13+
Source: comScore MobiLens |
|
|
Share (%) of Mobile Subscribers |
|
| Feb-11 |
May-11 |
Point Change |
|
| Total Mobile Subscribers |
100.0% |
100.0% |
N/A |
|
| Sent text message to another phone |
68.8% |
69.5% |
0.7 |
|
| Used browser |
38.3% |
39.8% |
1.5 |
|
| Used downloaded apps |
36.6% |
38.6% |
2.0 |
|
| Accessed social networking site or blog |
26.8% |
28.6% |
1.8 |
|
| Played Games |
24.6% |
26.9% |
2.3 |
|
| Listened to music on mobile phone |
17.5% |
18.6% |
1.1 |
Read 5 times

|
|
 |
 |
| Android, iOS gain U.S. market share in Q2 while BlackBerry slides, NPD says | Android’s lead in the U.S. smartphone market was extended further in the second quarter of 2011 according to leading market research firm The NPD Group. The firm on Monday released its second-quarter Mobile Phone Track report, which shows that Android devices accounted for 52% of smartphones sold in the U.S. last quarter. Apple’s iOS-powered iPhone showed slight gains in the second qua [..] Read complete article |  | Published 22-Aug-2011 by Zach Epstein in MobileAndroidiOSiPhonemarket shareNPD GroupQ2 2011Salessmartphone salesUS Read 9 times. More hits in  |
|
| Android and iOS regain market share in January as BlackBerry slides | | Google’s Android platform and Apple’s iOS regained mobile operating system market share last month after both mobile platforms curiously showed declines in December. Analytics firm Net Applications on Wednesday released mobile phone and tablet operating system share data for January 2012, and the new numbers suggest that Android showed the biggest gains last month. Google’s mobil [..] Read complete article |  | Published 01-Feb-2012 by Zach Epstein in Read 3 times. More hits in  |
|
| IDC: Tablet market up 303.8% in Q2; Apple iPad dominates with 68.3% share, Android slides | Second-quarter tablet shipments jumped 303.8% year-over-year and 88.9% quarter-over-quarter according to new data released by IDC on Wednesday. A total of 13.6 million units were shipped during the quarter, which drove IDC to boost its 2011 shipment forecast from 53.5 million units to 62.5 million units. Apple shipped 9.3 million iPad units during the second quarter, securing the throne of the glo [..] Read complete article |  | Published 14-Sep-2011 by Todd Haselton in TabletsAndroidAppleBlackBerry PlaybookIDCiOSiPadRIM Read 9 times. More hits in  |
|
| IDC: Tablet market up 303.8% in Q2; Apple iPad dominates with 68.3% share, Android slides | Second-quarter tablet shipments jumped 303.8% year-over-year and 88.9% quarter-over-quarter according to new data released by IDC on Wednesday. A total of 13.6 million units were shipped during the quarter, which drove IDC to boost its 2011 shipment forecast from 53.5 million units to 62.5 million units. Apple shipped 9.3 million iPad units during the second quarter, securing the throne of the glo [..] Read complete article |  | Published 14-Sep-2011 by Todd Haselton in TabletsAndroidAppleBlackBerry PlaybookIDCiOSiPadRIM Read 9 times. More hits in  |
|
| Android U.S. market share slides in March quarter as iPhone gains | Google’s share of the U.S. smartphone market dipped for the first time since 2009 according to Needham & Co. analyst Charlie Wolf. Needham says Android’s share slid from 52.4% to 49.5% in the first quarter, its first sequential market share loss in any region since the second quarter of 2009. Wolf attributes the dip to the launch of Verizon Wireless’ iPhone 4; Apple’s U [..] Read complete article |  | Published 21-Jun-2011 by Zach Epstein in Read 16 times. More hits in  |
|
| Apple?s OS share skyrockets in February as Android inches up, BlackBerry slides | Apple’s share of global smartphone and tablet usage skyrocketed in February after remaining somewhat flat over the previous three months. Analytics firm Net Applications on Thursday released mobile phone and tablet operating system share data for February, and Apple showed the most gains last month by a wide margin. The Cupertino, California-based company saw its share increase to 60.59% fro [..] Read complete article |  | Published 01-Mar-2012 by Zach Epstein in Read 4 times. More hits in  |
|
| Android, iOS continue to absorb BlackBerry market share in U.S. | ComScore released its most recent U.S. Mobile Subscriber Report on Wednesday, which suggests that iOS and Android are continuing to absorb share at the expense of RIM’s BlackBerry OS in the United States. Android’s market share increased 5.6 points to 43.7% during the three month period ending in August. iOS grew 0.7 points to a 27.3% share during the same period. Meanwhile, RIM droppe [..] Read complete article |  | Published 05-Oct-2011 by Todd Haselton in MobileAndroidAppleAugustBlackBerrycomScoregoogleiOSmarket shareRIMSamsung Read 7 times. More hits in  |
|
| Android and iOS U.S. market share continues to grow at BlackBerry?s expense | | Google’s Android platform and Apple’s iOS each grew more popular in the United States last month as Research In Motion’s BlackBerry devices and Microsoft’s Windows Phones again lost ground. Market research firm comScore released its market share data for the three-month period from September through November 2011, and the company found that Google’s share of the U.S. [..] Read complete article |  | Published 30-Dec-2011 by Zach Epstein in MobileAndroidAppleBlackBerrygoogleiOSiPhoneiPhone 4SmicrosoftRIMWindows Phone Read 3 times. More hits in  |
|
| Windows market share slides in October as Mac, Linux gain | Just-released data from Net Applications shows that Microsoft’s share of the PC operating system market continued its slow decent in October as Apple’s Mac operating system and Linux both showed narrow gains. While Windows is still the overwhelming market leader among desktop operating systems, the platform slid from a 92.44% share in September to a 91.86% share last month. Over the sa [..] Read complete article |  | Published 02-Nov-2011 by Zach Epstein in ComputersSoftwareAppleLinuxMacmarket sharemicrosoftNet Applicationsos xWindows Read 3 times. More hits in  |
|
| Yahoo?s share of US search market continues to climb while Google actually slides | Wait, what? Is that headline right? Indeed it is folks - if comScore?s January numbers are to be believed at least. The authority on web-watching has just issued its most recent US search engine market share data and jaws around the internet are dropping in rapid succession. Yahoo, continuing an upward trend for the sixth [...] [..] Read complete article |  | Published 18-Feb-2009 by Zach Epstein in NewsServicesenginegoogleinternetMarketmarket shareSearchwebYahoo Read 16 times. More hits in  |
|
| Nokia Q4 earnings: profits fall for third straight quarter, market share slides | Nokia revealed its third consecutive decline in profits as the struggling cell phone maker reported its fourth-quarter 2010 earnings. Net sales grew 6% year-over-year to ?12.65 billion, but operating profit slid 26% from ?1.47 billion in the fourth quarter of 2009 to ?1.09 billion. Operating profit margin in the company’s Devices and Services division was also down substantially from 15.4% i [..] Read complete article |  | Published 27-Jan-2011 by Zach Epstein in Read 9 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |