 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Apple and Samsung to pull in 90% of smartphone profits in 2012, UBS says in | By Zach Epstein el 03-Feb-2012 |
Foto 0 en Apple and Samsung to pull in 90% of smartphone profits in 2012, UBS says: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Industry watchers agree that smartphone sales will continue to balloon in 2012, but much of the projected growth will seemingly be enjoyed by just two companies. In a report to clients earlier this week, UBS analyst Maynard Um lowered his full-year unit sales projections for cell phones to 1.69 billion from his earlier estimate of 1.7 billion units. At the same time, however, he raised his industry revenue estimates to $242.8 billion from $238.8 billion thanks in large part to a huge year projected for both Apple and Samsung. Read on for more.
Um believes Apple and Samsung will combine to account for more than half of smartphone industry revenues in 2012. Each firm recently reported a moster holiday quarter ? Samsung managed a company record in the fourth calendar quarter of 2011 while Apple posted the most profitable quarter in history among technology companies ? and momentum is not expected to slow.
More telling than Um’s revenue predictions, however, are his profit estimates. The analyst believes Samsung and Apple will combine to record 90% of the smartphone industry’s pre-tax profits in 2012.
“Smartphones continue to grow strongly, now accounting for over 30% of total volumes and over 75% of total industry revenues,” the analyst wrote. “However, the performance disparity between the stronger players ? Apple and Samsung ? vs. the others remains stark and these two now account for over 55% of industry revenues and over 90% of total EBIT.”
Samsung has a number of exciting launches planned for the first half including a new Galaxy tablet with a high-resolution display and the quad-core Galaxy S III, Samsung’s sequel to the smartphone that drove much of its mobile profit in 2011. Apple is then expected to launch its next-generation iPhone over the summer or this coming fall.
Read 5 times

|
|
 |
 |
| Apple and Samsung to pull in 90% of smartphone profits in 2012, UBS says | Industry watchers agree that smartphone sales will continue to balloon in 2012, but much of the projected growth will seemingly be enjoyed by just two companies. In a report to clients earlier this week, UBS analyst Maynard Um lowered his full-year unit sales projections for cell phones to 1.69 billion from his earlier estimate of 1.7 billion units. At the same time, however, he raised his industr [..] Read complete article |  | Published 03-Feb-2012 by Zach Epstein in Read 5 times. More hits in  |
|
| Apple and Samsung stole all Q1 mobile phone profits | Apple and Samsung each reported record first-quarter results last week and according to research conducted by one analyst, the companies combined to account for all mobile industry profits last quarter. Apple last week reported $11.6 billion in profit on $39.2 billion in sales, both second fiscal quarter records for Apple, and Samsung managed a best-ever profit of $4.5 billion in the same quarter, [..] Read complete article |  | Published 30-Apr-2012 by Zach Epstein in BusinessAppleGalaxy NexusGALAXY NoteGalaxy S IIiOSiPhoneiPhone 4SprofitRaymond JamesSamsung Read 2 times. More hits in  |
|
| Samsung now No.1 in smartphone share, but Apple owns revenue | Despite the fact that Samsung surpassed Apple in terms of global smartphone market share, Apple’s iPhone generates more revenue than Samsung’s entire mobile division, according to data from Juniper Research. “Apple?s revenues from its ?mobile division? continues to remain significantly higher than Samsung?s, even when you take into account the latter?s feature phones,” Juni [..] Read complete article |  | Published 01-May-2012 by Dan Graziano in MobileAndroidAppleGalaxygoogleiOSiPadiPhoneJuniper ResearchrevenueSamsungSmartphonesTablets Read 3 times. More hits in  |
|
| Samsung blows past Apple to take No. 1 smartphone spot in Q3 | | Following Samsung’s third-quarter earnings report on Friday morning, the South Korea-based electronics giant is now confirmed to have passed Apple to become the top smartphone vendor in the world by volume. Reports from last week suggested Samsung had bested Apple’s stalled smartphone shipments during the September quarter to take the No. 1 spot, and now Samsung has confirmed that it s [..] Read complete article |  | Published 28-Oct-2011 by Zach Epstein in MobileAppleGalaxy S IIiPhonemarket shareprofitSalesSamsungSmartphones Read 4 times. More hits in  |
|
| Samsung blows past Apple to take No. 1 smartphone spot in Q3 | | Following Samsung’s third-quarter earnings report on Friday morning, the South Korea-based electronics giant is now confirmed to have passed Apple to become the top smartphone vendor in the world by volume. Reports from last week suggested Samsung had bested Apple’s stalled smartphone shipments during the September quarter to take the No. 1 spot, and now Samsung has confirmed that it s [..] Read complete article |  | Published 28-Oct-2011 by Zach Epstein in MobileAppleGalaxy S IIiPhonemarket shareprofitSalesSamsungSmartphones Read 10 times. More hits in  |
|
| Samsung blows past Apple to take No. 1 smartphone spot in Q3 | | Following Samsung’s third-quarter earnings report on Friday morning, the South Korea-based electronics giant is now confirmed to have passed Apple to become the top smartphone vendor in the world by volume. Reports from last week suggested Samsung had bested Apple’s stalled smartphone shipments during the September quarter to take the No. 1 spot, and now Samsung has confirmed that it s [..] Read complete article |  | Published 28-Oct-2011 by Zach Epstein in MobileAppleGalaxy S IIiPhonemarket shareprofitSalesSamsungSmartphones Read 8 times. More hits in  |
|
| Can smartphone vendors survive with Apple and Samsung dominating the industry? | Apple and Samsung are in the midst of a patent-fueled war with no end in site, but the pair has also inadvertently joined forces to make it increasingly difficult for other vendors to continue making smartphones. New estimates suggest Apple and Samsung combined to take in a staggering 95% of smartphone industry profits in the fourth quarter of 2011. The figures paint an even bleaker picture for th [..] Read complete article |  | Published 09-Feb-2012 by Zach Epstein in Read 3 times. More hits in  |
|
| Samsung, Apple to overtake Nokia in smartphone share this quarter | Nokia’s smartphone reign, which lasted nearly 15 years, is coming to an end. Analysts from Nomura Research say Nokia’s lead in smartphone units sales will be lost this quarter for the first time since Nokia became the top smartphone company in the world by sales volume in 1996. But it gets worse ? according to Nomura, Nokia won’t be topped by just one company this quarter… [..] Read complete article |  | Published 13-Jun-2011 by Zach Epstein in Read 9 times. More hits in  |
|
| Samsung takes smartphone crown in Q3 as shipments top Apple, Nokia | Samsung reportedly shipped more than 20 million smartphones in the third calendar quarter of this year, moving the South Korea-based company ahead of Apple for the first time since the iPhone was unveiled. Apple on Tuesday revealed that it shipped 17.1 million iPhone handsets during the September quarter, missing analyst expectations by more than 3 million units. According to The Wall Street Journ [..] Read complete article |  | Published 20-Oct-2011 by Zach Epstein in BusinessMobileRumorsAndroidGalaxy S IImarket shareQ3 2011SalesSamsungShipmentsSmartphones Read 6 times. More hits in  |
|
| Chitika: Apple smartphone share slides in September as Samsung, RIM gain | A new research report from Chitika Insights suggests Apple’s smartphone usage share fell 1.4% between August and September while Samsung and Research In Motion gained share. Apple’s share of traffic across Chitika’s network fell from 49% in August to 48% in September while Samsung’s share grew one percentage point to 11%. RIM’s share grew two percentage points to a 4% [..] Read complete article |  | Published 03-Oct-2011 by Todd Haselton in MobileAppleChitikaHTCiPhonemarket shareResearch in MotionRIMSamsung Read 5 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |