 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Canaccord sees slow PlayBook sales as iPad 2 continues to dominate tablet market in | By Zach Epstein el 07-Sep-2011 |
Foto 0 en Canaccord sees slow PlayBook sales as iPad 2 continues to dominate tablet market: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Slower than expected sell-through of Research In Motion’s BlackBerry PlayBook tablet has prompted investment bank Canaccord Genuity to slash its sales estimates for RIM’s first tablet. BGR noted last week that Best Buy’s Labor Day sale likely indicated slow sell-through of at least one PlayBook model, and it looks like a recent round of checks jibes with our take. Canaccord analysts Michael Walkley and Matt Ramsay wrote in a research note that multiple retailers are seeing less than impressive sales of RIM’s slate. “Our August checks continue to indicate soft sales of RIM?s BlackBerry PlayBook with some retailers recently lowering prices on the device in attempt to move inventory,” the analysts said. As a result, Walkley slashed his full-year PlayBook sales projection substantially to 1.5 million units from earlier estimates of 2.2 million tablets. Read on for more.
Moving forward, the firm doesn’t see PlayBook sales picking up much in the near term, especially in light of the iPad 2′s continued domination of the tablet market. “With our checks indicating the iPad 2 continues to dominate sell through trends for the tablet market and our expectation for increased competition from Android OEMs such as Samsung, HTC, and even Amazon into the holiday season, we expected continued soft sales for the PlayBook,” the note states. Apropos, Canaccord lowered its 2012 PlayBook sales projection as well to 2.5 million tablets from an earlier forecast of 3.2 million units. Walkley reiterated his Hold rating on RIM stock with a price target of $35.
Read 3 times

|
|
 |
 |
| Apple iPad continues to dominate tablet market despite sliding share in 2011 | The Apple iPad will continue to maintain a strong grip on the tablet market in 2011 according to new data from Canaccord Genuity. Canaccord estimates that the iPad will be responsible for two-thirds of all tablets sold during the year. “We anticipate very strong sales of the iPad 2 for the holiday quarter, and we are modeling iPad units ramping from 11.1 million units in the September quarte [..] Read complete article |  | Published 08-Nov-2011 by Todd Haselton in TabletsApplecannacord genuityiPadmarket shareT. Michael Walkley Read 9 times. More hits in  |
|
| Apple?s iPad will still dominate tablet market after a decade, Needham says | | Apple’s popular iPad line will still dominate the consumer tablet market a full decade after its initial launch, according to one analyst. In a new report, Needham analyst Charlie Wolf sees the iPad’s share of consumer tablet shipments declining gradually over the next nine years to 60% in 2020. 60%, of course, is still an overwhelming share of the market. Future tablets are more likel [..] Read complete article |  | Published 08-Aug-2011 by Zach Epstein in Read 12 times. More hits in  |
|
| Canaccord sees strong global BlackBerry 7 sales in September | | Global sales of Research In Motion’s latest round of BlackBerry smartphones were solid in September according to checks performed by Canaccord’s Mike Walkley. The analyst said in a research note on Monday that initial sales of RIM’s new phones such as the BlackBerry Bold 9900 and BlackBerry Torch 9810 have been strong, especially among enterprise customers upgrading from older Bl [..] Read complete article |  | Published 11-Oct-2011 by Zach Epstein in Read 3 times. More hits in  |
|
| iPad and iPad 2 dominate enterprise, represent 98% of tablet activations | Apple’s iPad and iPad 2 tablets continue to dominate in the enterprise market, according to the Good Technology Device Activations Report for the third quarter of 2011. 4% of all tablet activations in the enterprise were for Android tablets, while the iPad and iPad 2 were responsible for 96% of activations. The iPhone 4 was the most popular handset with 28.3% of all device activations during [..] Read complete article |  | Published 20-Oct-2011 by Todd Haselton in BusinessMobileEnterpriseGood TechnologyiPadiPhone 4iPhone 4SQ3reporttabletTablets Read 5 times. More hits in  |
|
| Labor Day sale pricing hints at slow sell-through for RIM?s top PlayBook tablet | | Retail giant Best Buy is currently offering Research In Motion’s BlackBerry PlayBook tablet at a discount for Labor Day. For a limited time, RIM’s tablet can be had for as little as $449.99 for the 16GB model, a $50 discount. The 32GB and 64GB PlayBook models are both priced at $549.99, affording a $50 discount on the former and a $150 discount on the latter. The steeper discount on RI [..] Read complete article |  | Published 02-Sep-2011 by Zach Epstein in RetailTabletsBest BuyBlackBerry PlaybookDiscountQNXRIMsaletablet Read 5 times. More hits in  |
|
| RIM reportedly bails on PlayBook, considers exiting tablet market [updated] | Research In Motion has reportedly stopped production of its BlackBerry PlayBook tablet and is considering exiting the space altogether. Collins Stewart analyst John Vinh made the claims in a note to investors Thursday morning, citing anonymous sources at RIM’s manufacturing partner Quanta. “While Quanta last week acknowledged that it had laid off a significant number of production work [..] Read complete article |  | Published 29-Sep-2011 by Zach Epstein in BreakingRumorsTabletsBlackBerryCollins StewartplaybookQNXRIM Read 5 times. More hits in ![Images about RIM reportedly bails on PlayBook, considers exiting tablet market [updated]](./images/photo.gif) |
|
| RIM reportedly bails on PlayBook, considers exiting tablet market [updated] | Research In Motion has reportedly stopped production of its BlackBerry PlayBook tablet and is considering exiting the space altogether. Collins Stewart analyst John Vinh made the claims in a note to investors Thursday morning, citing anonymous sources at RIM’s manufacturing partner Quanta. “While Quanta last week acknowledged that it had laid off a significant number of production work [..] Read complete article |  | Published 29-Sep-2011 by Zach Epstein in BreakingRumorsTabletsBlackBerryCollins StewartplaybookQNXRIM Read 6 times. More hits in ![Images about RIM reportedly bails on PlayBook, considers exiting tablet market [updated]](./images/photo.gif) |
|
| Apple?s iPad loses market share in Q4 to? the BlackBerry PlayBook? | It looks like one of our favorite tablets finally managed to put a dent in Apple’s market share. Apple posted the second most profitable quarter in U.S. history late last year, and it managed to move a record-setting 15.4 million iPads between October and December. While the rest of the world was buying up iPads at an incredible rate, however, a number of consumers in Canada were turning the [..] Read complete article |  | Published 16-Feb-2012 by Zach Epstein in BusinessTabletsAppleBlackBerry PlayBooksiPadiPad 2market shareRIMSalesShipments Read 6 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |