 |
 User: Login | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs
 |
| Address URL | Registered: 31-Mar-2008 |
| Ads: | |
Send to email | Cisco 3Q profit beats views, shares rise
(AP) in General | By Nerdblog el 07-May-2008 | <p><a href=”http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080507/ap_on_hi_te/earns_cisco”><img src=”http://d.yimg.com/us.yimg.com/p/ap/20080506/capt.6e4dfae46dfd4d7dbb90ca5ea57206f2.earns_cisco_caps111.jpg?x=130&y=82&q=85&sig=Yru2D9mztozroi1_q0v2aQ–” align=”left” height=”82″ width=”130″ alt=”Exterior of Cisco Systems Inc. is shown at Cisco headquarters in San Jose, Calif., Monday, May 5, 2008. Cisco is expected to release quarterly earnings Tuesday, May 6, 2008. (AP Photo/Paul Sakuma)” border=”0″ /></a>AP - After seeing Cisco Systems Inc.'s market value plunge $50 billion over the past six months, investors were relieved that the networking equipment maker managed to weather U.S. economic turbulence better than expected in its fiscal third quarter.</p><br clear=”all”/> YahooTechNews
Read 5 times

|
|
 |
 |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Cisco 3Q profit beats views, shares rise
(AP) | | <p><a href=”http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080507/ap_on_hi_te/earns_cisco”><img src=”http://d.yimg.com/us.yimg.com/p/ap/20080506/capt.6e4dfae46dfd4d7dbb90ca5ea57206f2.earns_cisco_caps111.jpg?x=130&y=82&q=85&sig=Yru2D9mztozroi1_q0v2aQ–” align=”left” height=”82″ width=”130& [..] Read complete article |  | Published 07-May-2008 by Nerdblog in General Read 5 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| LIVE ANALYSIS: Cisco Revenue In Line, EPS Beats Consensus | | Summary: Revenue in line with reduced expectations: Up 10% year-over-year (below Cisco's long-term targets). This suggests that the business environment did not improve materially from a weak January. Pro forma EPS of $0.38 beats consensus by $0.02. The company's guidance for FQ4 was again weak--9%-10%--due to ongoing economic problems in the US and Europe. That said, analysts [..] Read complete article |  | Published 06-May-2008 by Silicon in General Read 9 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Sales slide at PC World, Currys | | DSGi CEO issues second profit warning
DSG International (DSGi) shares fell nine per cent this morning following the retail giant’s second profit warning in under four months.
TheRegister [..] Read complete article |  | Published 10-Apr-2008 by Nerdblog in General Read 10 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |