 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Coming in YUI 3.2.0: SimpleYUI | | The feature described in this article is available as of YUI 3.2.0pr2, and it will be a part of the upcoming 3.2.0 release. You can start playing with it today by following the code in this article.
SimpleYUI is a new way of loading and instantiating YUI 3. The SimpleYUI file contains a rollup [...] [..] Read complete article |  | Published 03-Sep-2010 by Eric Miraglia and Adam Moore in development Read 2 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI: Open Hours Friday Sept 3rd | | For those of you that don’t subscribe to the YUI calendar or YUILibrary.com forum, the next installment of YUI: Open Hours will be this Friday the 3rd.
The topic of this week’s call will be performance. How and what to measure in your module code, and techniques and tools for measuring various aspects of site [...] [..] Read complete article |  | Published 02-Sep-2010 by Luke Smith in development Read 1 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Ask Satyam: Row Expansion and Nested DataTables | | Satyam (a.k.a Daniel Barreiro) is a long-time YUI contributor and one of the most prolific, generous experts in the YUI forums. He is also the author of a new book on YUI 2.8.0, YUI 2.8.0: Learning the Library. This article in the “Ask Satyam” series was suggested by Alberto Santini and Bryan Kane. [...] [..] Read complete article |  | Published 17-Aug-2010 by Satyam in development Read 1 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI: Open Hours Wed Aug 18th | | Let’s talk about DataTable!
For those of you that don’t subscribe to the YUI calendar or YUILibrary.com forum, the next installment of YUI: Open Hours will be this Wednesday the 18th.
DataTable is one of the most used components in YUI 2, and certainly one of the most coveted components for YUI 3. It’s not uncommon [...] [..] Read complete article |  | Published 16-Aug-2010 by Luke Smith in development Read 2 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI: Open Hours Wed Aug 4th | | For those of you that don’t subscribe to the YUI calendar or YUILibrary.com forum, the next installment of YUI: Open Hours will be this Wednesday the 4th.
This time our topic will be testing testing testing. And who better to have with us to discuss testing than Nicholas C. Zakas (@slicknet), author of the YUI [...] [..] Read complete article |  | Published 02-Aug-2010 by Luke Smith in development Read 2 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Ask Satyam ? and Be Eligible for a Free Copy of the New YUI 2.8 Book from Packt | | Satyam (Daniel Barreiro) wrote last week about his experience writing YUI 2.8: Learning the Library, the new YUI 2 volume now available from Packt.
Packt has generously offered a few free electronic copies to YUIBlog readers. Suggest a question or tutorial you’d like to see from Satyam on a YUI 2.8-related topic as a comment [...] [..] Read complete article |  | Published 29-Jul-2010 by Eric Miraglia in development Read 9 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI: Open Hours Wed, July 21st | | For those of you that don’t subscribe to the YUI calendar or YUILibrary.com forum, the next installment of YUI: Open Hours will be tomorrow, July 21st.
This time we’re going to focus on a recurring theme for YUI community contributors that are just getting started building their own modules: How to build a Widget and how [...] [..] Read complete article |  | Published 20-Jul-2010 by Luke Smith in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| In the YUI 3 Gallery: Base64 and Y64 encoding | | Nicholas C. Zakas (@slicknet on Twitter) is the lead frontend engineer on the Yahoo! homepage, a YUI contributor, and author of Professional JavaScript for Web Developers and the newly-released, High Performance JavaScript.
Base64 encoding was originally designed to allow lossless data passing between 8-bit and 7-bit systems. The primary example of its usage is in [...] [..] Read complete article |  | Published 06-Jul-2010 by Nicholas C. Zakas in development Read 10 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI: Open Hours Friday June 25th | | The latest installment of YUI: Open Hours will be this Friday, June 25th.
Last week, Eduardo Lundgren introduced us to some of the great AlloyUI modules recently added to the Gallery. The discussion covered instantiation, configuration, development decisions, and some history of their TreeView module. But that was just the beginning. We also [...] [..] Read complete article |  | Published 23-Jun-2010 by Luke Smith in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Implementation Focus: YUI 3 Powering Autofusion?s ResearchPro | | About the author:Josh Lizarraga is a YUI Contributor and frontend developer located in San Diego, California. He uses YUI to build rich frontend interfaces and Ajax applications for Autofusion, Inc., a San Diego firm that offers web solutions to the automotive industry in the United States and Canada. When he’s not on the clock, Josh [...] [..] Read complete article |  | Published 18-Jun-2010 by Josh Lizarraga in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI: Open Hours, Wed June 16th | | It’s time again for YUI: Open Hours! A change of schedule this week, though. The call will be on Wednesday.
I want to start by sending a huge thanks to Iliyan Peychev, Andrew Bialecki, Matt Snider, and Jacob Fogg for featuring their Gallery widgets in the last Open Hours. From Matt’s game UI [...] [..] Read complete article |  | Published 15-Jun-2010 by Luke Smith in development Read 5 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI: Open Hours, Fri May 21st | | It’s a new week, and time for another YUI: Open Hours!
This week, we’ll be joined by the inimitable Dav Glass, author of (among other things) YUI’s Rich Text Editor and Drag and Drop utility, and the primary architect behind yuilibrary.com and the Gallery itself. He’ll be discussing the YUI 3 Gallery project — where [...] [..] Read complete article |  | Published 19-May-2010 by Luke Smith in development Read 2 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Event Delegation With YUI 3 | | More and more web applications are loading content on demand with AJAX or injecting DOM fragments into elements to update old content with new content. If the new content includes certain JavaScript functionality — for example, links that trigger popup overlays — we need to add event handlers after the content gets inserted and [...] [..] Read complete article |  | Published 13-Nov-2009 by Caridy Patiño in development Read 5 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Using YUI TreeView and DataTable Together | | When you want to present both a complex hierarchy and lists of properties, the TreeView and DataTable Controls in YUI 2 work well together.
For this tip we will make a browser for web server logs. The TreeView will display file and folder paths, and the DataTable will display individual log lines. Clicking on a file [...] [..] Read complete article |  | Published 12-Oct-2009 by Carlos Bueno in development Read 5 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Open Hack Day NYC, October 9/10 2009 | | For the past few years, one of our favorite Yahoo events has been Open Hack Day. From worn out hackers napping in the Official YUI Radio Flyer back in 2006 to the hair-raising quantities of Red Bull and hacker food we’ve seen consumed in the years since, the event has always brought out the [...] [..] Read complete article |  | Published 18-Sep-2009 by Eric Miraglia in development Read 8 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Open Hack Day NYC, October 9/10 2009 | | For the past few years, one of our favorite Yahoo events has been Open Hack Day. From worn out hackers napping in the Official YUI Radio Flyer back in 2006 to the hair-raising quantities of Red Bull and hacker food we’ve seen consumed in the years since, the event has always brought out the [...] [..] Read complete article |  | Published 18-Sep-2009 by Eric Miraglia in development Read 6 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Announcing YUIConf: Oct 28-29, 2009 | | Mark your calendars! We’re pleased to announce that YUIConf 2009, Yahoo!’s annual front-end engineering conference, will take place October 28 and 29 on our Sunnyvale campus.
We have a stellar lineup of technical sessions coming together for this year’s YUI-themed event, including
a sneak peek at the latest and greatest evolutions to the YUI library
deep dives into [...] [..] Read complete article |  | Published 09-Sep-2009 by Jenny Han Donnelly in development Read 9 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Date Formatting with YUI ? Part IV | | In Part I of this series, we introduced date formatting with the YUI Date utility and integrated it with the DataTable control in Part II and the Charts control in Part III. In this final part, we’ll look at date localisation with YUI.
To recap, we can format dates using YUI using the YAHOO.util.Date class, [...] [..] Read complete article |  | Published 06-Jul-2009 by Philip Tellis in development Read 11 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Flash SOL: Persistent Data with Local SharedObjects | | About the Author: Alaric Cole has been working in Flash since the advent of ActionScript and is currently a developer on Yahoo!’s Flash Platform team. You could say he’s grown with the language. Sure, he’s had his hand in independent film. Yeah, he wrote that one book. But his weekday ritual is still fooling about [...] [..] Read complete article |  | Published 23-Jun-2009 by Alaric Cole in development Read 12 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Draggable DataTable Rows | | About the Author: Gonzalo Cordero is a Front-End Engineer on the Yahoo! Flex Force team. He is currently working on the next generation of Yahoo! Front Page. He is also a former Juku graduate, where he recently became an instructor as well. In this article he walks us through the process of adding Drag and [...] [..] Read complete article |  | Published 08-May-2009 by Gonzalo Cordero in development Read 9 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI 2.7.0 on TaskSpeed | | A few months ago Peter Higgins, a contributor to the Dojo Toolkit, adapted the SlickSpeed test framework to do higher level comparisons of how various JavaScript libraries perform when doing some “common” DHTML tasks. The new test framework is called TaskSpeed. And thanks to the excellent work done by one of our favorite [...] [..] Read complete article |  | Published 13-Apr-2009 by Luke Smith in development Read 17 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Georgiann Puckett: YUI/ASTRA Program Manager (AdaLovelaceDay09) | | [Note: This post is part of the YUI team’s participation in Ada Lovelace Day, a celebration of female technologists around the world.]
Georgiann Puckett (better known as "George") serves as the program manager for YUI and affiliated projects (including the ASTRA library). Program management of complex technical programs comprising multiple projects is one [...] [..] Read complete article |  | Published 24-Mar-2009 by Eric Miraglia in development Read 10 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Jenny Han Donnelly: YUI Engineer (AdaLovelaceDay09) | | [Note: This post is part of the YUI team’s participation in Ada Lovelace Day, a celebration of female technologists around the world.]
Jenny Han Donnelly is the author of three YUI components:
The DataTable Control: YUI’s DataTable is one of our signature UI widgets, providing a powerful menu of interactive options for tabular data.
The AutoComplete [...] [..] Read complete article |  | Published 24-Mar-2009 by Eric Miraglia in development Read 9 times |
|
| |