 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Enhancing TabView Accessibility with WAI-ARIA Roles and States | | The YUI TabView Control is built on a strong
foundation of semantic markup that provides users with some basic accessibility. But while
TabView looks like a desktop tab control, screen readers don’t present it as an atomic
widget, leaving users to figure out how the various HTML elements that compose a TabView relate
to each other. However, [...] [..] Read complete article |  | Published 30-Jul-2008 by Todd Kloots in development Read 1 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| In the Wild for July 11, 2008 | | In the YUI world of late:
The guy who started it all: Thomas Sha, the founder of the YUI project and the first frontend engineering manager at Yahoo, was at Adobe at the time of the AIR launch awhile back and they shot some video. If you’re curious to hear from the person who started YUI, [...] [..] Read complete article |  | Published 11-Jul-2008 by Eric Miraglia in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| A YUI Grids-based WordPress Theme ? YUI Autogrid Minimal | | As I had to upgrade my personal blog to the newest WordPress version (and my old theme had been hacked to death), I chose to start from scratch with a WordPress theme.
[You can download the new theme here.]
As I am a lazy person and I think blogging is first and foremost about content and availability, [...] [..] Read complete article |  | Published 02-Jul-2008 by Christian Heilmann in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Bookmarklet for the YUI Logger Control | | Rajat Pandit has put together a bookmarklet for YUI Logger that allows you to pop open a logger console on-demand — a big convenience when you’re debugging. Check out Rajat’s blog and bookmarklet page for more on this project.
Keep in mind that the YUI Logger Control outputs messages logged via YAHOO.log; to see full [...] [..] Read complete article |  | Published 01-Jul-2008 by Eric Miraglia in development Read 2 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Production JavaScript Debugging | | You know the scenario. A bug is filed for a JavaScript issue
in production. You update your development server to the same files (allegedly)
that are in production but you can’t reproduce the issue. Debugging your
JavaScript code is horrifically difficult, if not impossible, because you’re
following best practices and crunching the file using the YUI Compressor.
You start [...] [..] Read complete article |  | Published 27-Jun-2008 by Nicholas C. Zakas in development Read 6 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| ?AutoGrid? for YUI Grids ? Using JavaScript to Create Adaptive Grids | | I love YUI Grids. I know my CSS and I know how to work around different problems of browsers, but I am also very much bored about having to fix and test and create these workarounds over and over again. While YUI Grids might not be perfect for all cases of web development out there, [...] [..] Read complete article |  | Published 25-Jun-2008 by Christian Heilmann in development Read 2 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Building Your Own Widget Library with YUI | | The Yahoo! User Interface Library (YUI) has an ample assortment of
components. Nevertheless, there will be always some functionality you want that a library like YUI hasn’t anticipated or hasn’t built yet.
Sometimes you just want a subset of the many options a component might provide; in other cases, you may have a default configuration [...] [..] Read complete article |  | Published 24-Jun-2008 by Satyam in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Image Transformations in Canvas with Slicing | | We’ve been obsessed with the canvas tag for a while now; we think it represents a huge opportunity for creative interfaces on the web, and current browser support for the tag is excellent (as long as you don’t mind using excanvas.js for IE6/7). That being said, there are some limitations. The only available built-in transformations [...] [..] Read complete article |  | Published 23-Jun-2008 by Ross Harmes and Ernest Delgado in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Video: Scott Davis on Using YUI with Grails | | Mastering Grails columnist (and author of books on topics ranging from Java to GIS) Scott Davis gave a fantastic talk on using YUI with Grails at the 2007 Rich Web Experience in San Jose. Thanks to Jay Zimmerman and his No Fluff Just Stuff conference team, that talk is now available freely on video from [...] [..] Read complete article |  | Published 14-Jun-2008 by Eric Miraglia in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Video: Scott Davis on Using YUI with Grails | | Mastering Grails columnist (and author of books on topics ranging from Java to GIS) Scott Davis gave a fantastic talk on using YUI with Grails at the 2007 Rich Web Experience in San Jose. Thanks to Jay Zimmerman and his No Fluff Just Stuff conference team, that talk is now available freely on video from [...] [..] Read complete article |  | Published 14-Jun-2008 by Eric Miraglia in development Read 5 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| A Style All Their Own | | Modifying a DOM element’s style during user interaction is one of the
pillars of creating DHTML interfaces that transition from state to state in a
smooth, and (hopefully) intuitive way. Every HTMLElement in the DOM
contains style, a collection of properties corresponding to the
CSS properties understood by the browser. For JavaScript and CSS enabled browsers, the [...] [..] Read complete article |  | Published 12-Jun-2008 by Luke Smith in development Read 3 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Notoptimal Dev?s New YUI-Based Accordion Menu | | Juan I. Leon at Notoptimal Dev went looking for the perfect Accordion Menu recently, but the search was not a success. The criteria:
be lightweight
use unobtrusive Javascript techniques (ie not have scattered Javascript all over the markup)
use simple CSS to make it look nice
needed to support both single and multiple sections opened at [...] [..] Read complete article |  | Published 07-Jun-2008 by Eric Miraglia in development Read 5 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Mojarra Scales ? New JSF Component Library Supporting Numerous YUI Components | | Jason Lee announced the Release Candidate of Mojarra Scales, a new JSF component library that provides support for YUI Charts, Menus, Calendars, Rich Text Editors, Sliders, TabViews and TreeViews (demos of these components and others are available). From the announcement:
I am pleased to announce the first release candidate of Mojarra Scales 1.0, a new [...] [..] Read complete article |  | Published 29-May-2008 by Eric Miraglia in development Read 4 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| YUI 2.5.2 Released: Bug Fixes and Support for Upcoming Firefox and Opera Releases | | The YUI development team released version 2.5.2 today; you can download the new release from SourceForge or configure your implementation using the YUI Configurator. This is a focused release that addresses several key bugs while providing support for Firefox 3 and Opera 9.5, both of which are expected to reach GA this summer. Key points [...] [..] Read complete article |  | Published 28-May-2008 by Eric Miraglia in development Read 5 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Reid Burke?s Scrolling TabView | | Reid Burke of IdeaRefuge writes in with a new YUI implementation that tweaks the standard “stacked” spatial orientation of a tab control and replaces with a scrolling orientation (either horizontal or vertical). In his own words:
I’ve created a YUI addon, ScrollTabView, that allows you to transition
between TabView content with a Scroll animation.
This allows you [...] [..] Read complete article |  | Published 21-May-2008 by Eric Miraglia in development Read 6 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Tor Norbye and James Gosling Demo YUI Support in NetBeans at JavaOne | | Jason Lee wrote in with this tip:
In a general session with James Gosling at JavaOne last week, Tor “NetBeans Guy” Norbye demoed the really nice JavaScript support that was just added to NetBeans (code completion, browser-compatibility warnings, syntax highlighting, refactoring, etc). He did so using YUI, and NetBeans did a very nice job with [...] [..] Read complete article |  | Published 16-May-2008 by Eric Miraglia in development Read 9 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Two Job Openings on the YUI Team | | The YUI Team at Yahoo is set to grow — we’ve opened up two new engineering positions to help improve, evolve, and expand YUI. Interested? Email your resume, including portfolio URLs, to yui-jobs /at/ yahoo /dash/ inc /dot/ com. (Principals only; no recruiters, please.)
Here’s what we’re looking for in these positions:
A passion for the [...] [..] Read complete article |  | Published 14-May-2008 by Eric Miraglia and Adam Moore in development Read 10 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| inputEx ? a YUI-based Forms Utility | | Parisian coder Eric Abouaf (aka “Neyric”) released version 0.1.0 of his YUI-based forms library, inputEx.
As of this release, inputEx supports only client-side-generated views — form fields are configured in a JSON format and created for you on the fly. Eric identifies the following unique features in inputEx:
complex data structures (list/objects/tree/list of urls/objects of o [..] Read complete article |  | Published 08-May-2008 by Eric Miraglia in development Read 7 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Yahoo! Juku: Calling Tomorrow?s Front-End Rock Stars | | A few months ago, we posted an article describing an innovative training program here at Yahoo called the “Juku.” The basic premise of the Juku is to help fill the void of professional-grade Front-End Web Development training. Our motives for doing this are at least a little selfish: The program provides us with [...] [..] Read complete article |  | Published 05-May-2008 by Nick Fogler in development Read 7 times |
|
 | Yahoo User Interface Blog | Blogger | Is a collection of industrial-grade JavaScript utilities and widgets that enable you to efficiently get the most out of today’s powerful web applications. Yahoo! User Interface Blog News and Articles about Designing and Developing wiht Yahoo! Libraries. |
| Free Chapter from Douglas Crockford?s ?JavaScript: The Good Parts? | | The #2 book on Amazon’s JavaScript shelf this morning is Douglas Crockford’s forthcoming Javascript: The Good Parts (currently available for preorder and due for release later this month). In this volume, Douglas articulates a philosophy of coding in JavaScript that builds up on and extends the content of his popular video series and articles. [...] [..] Read complete article |  | Published 05-May-2008 by Eric Miraglia in development Read 5 times |
|
| |