 |
 User: Login |  Covers video game news from an independent, unbiased perspective
Joystiq |
| Address URL | http://www.joystiq.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Gameloft Q2 sales up 15% (thanks, Apple!) in financialfinancialsfy-2010Gameloftmobileq1 | By Richard Mitchell el 29-Jul-2010 |
Foto 0 en Gameloft Q2 sales up 15% (thanks, Apple!): Paste this image in your site, Myspace, Facebook, Ebay copy this code...

Reporting its second quarter financials for 2010, the unassailable Gameloft appears to remain unassailed. The company reports sales of €33.6 million ($43.6 million) for the second quarter, a gain of nearly 15 percent over the same period last year, which saw sales of €29.3 million ($38 million). Taking the first half of 2010 as a whole, sales have reached the devilish amount of €6.66 million ($8.65 million), an 11 percent increase over the €60.1 million ($78.1 million) earned in the first half of 2009.
Gameloft pins the increase in sales on "increased market share in traditional Java and Brew phones as well as by the massive success enjoyed by Smartphones around the world." More specifically, the company's sales in the Apple App Store increased by a staggering 113 percent. With more smartphones (and devices like the iPad) on the way, and with digital distribution becoming more popular, Gameloft expects to sustain its growth through the end of 2010. Gameloft Q2 sales up 15% (thanks, Apple!) originally appeared on Joystiq on Thu, 29 Jul 2010 02:00:00 EST. Please see our terms for use of feeds.
Permalink | Email this | Comments


Read 26 times

|
|
 |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Gameloft Q2 sales up 15% (thanks, Apple!) |
Reporting its second quarter financials for 2010, the unassailable Gameloft appears to remain unassailed. The company reports sales of €33.6 million ($43.6 million) for the second quarte [..] Read complete article |  | Published 29-Jul-2010 by Richard Mitchell in financialfinancialsfy-2010Gameloftmobileq1 Read 26 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Gameloft sales up 15% in first half of 2011 | |
Gameloft is benefiting greatly from the age of mobile gaming, with sales up significantly in the first half of 2011. The company's controversial working conditions and ethically flexible game development appear to be [..] Read complete article |  | Published 02-Aug-2011 by Alexander Sliwinski in earningsfinancialfinancialsfirst-halffirst-half-2011fy-2011GameloftmobileQ2 Read 6 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Gameloft sales up a dramatic 18% this year | |
Gameloft's mobile focus is keeping the company flush with cash in these tough times. The prolific publisher announced today that quarterly sales are up 15 percent over the third quarter la [..] Read complete article |  | Published 03-Nov-2009 by Alexander Sliwinski in earningsfinancial-reportgameloftsales Read 10 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
| Apple Gaming Console Makes Sense, Says Gameloft CEO [Apple] | It would make sense for Apple to expand their reach into gaming in light of the success of the iPhone and iPod Touch, Gameloft CEO Michell Guillemot told Kotaku today. Late last month Yves Guillemot, Michel Guillemot's brother and the CEO [..] Read complete article |  | Published 16-Jun-2009 by Brian Crecente in Apple app storeDsGameloftiPhoneipod touchiTunesMichel guillemotMobileOriginalPCPS3PSPTopWiiXbox 360 Read 13 times. More hits in ![Images about Apple Gaming Console Makes Sense, Says Gameloft CEO [Apple]](./images/photo.gif) |
|
| Apple reports Q4 earnings; misses big on iPhone sales, steady on iPad, Mac sales | | Apple on Tuesday reported its earnings for the fourth fiscal quarter of 2011. Wall Street was expecting revenue of $29.5 billion and earnings of $7.29 per share. The company delivered revenue of $28.27 billion and earnings of $7.05 per share. Apple sold 17.1 million iPhones, 11.1 million iPads, and 4.89 million Macs. While this was Apple’s biggest September quarter ever, the company still mi [..] Read complete article |  | Published 18-Oct-2011 by Jonathan S. Geller in BreakingEarningsAppleincomeiPadiPhoneipod touchMacMacBookprofitq4Q4 2011revenueSalesShipments Read 5 times. More hits in  |
|
| Apple reports Q4 earnings; misses big on iPhone sales, steady on iPad, Mac sales | | Apple on Tuesday reported its earnings for the fourth fiscal quarter of 2011. Wall Street was expecting revenue of $29.5 billion and earnings of $7.29 per share. The company delivered revenue of $28.27 billion and earnings of $7.05 per share. Apple sold 17.1 million iPhones, 11.1 million iPads, and 4.89 million Macs. While this was Apple’s biggest September quarter ever, the company still mi [..] Read complete article |  | Published 18-Oct-2011 by Jonathan S. Geller in BreakingEarningsAppleincomeiPadiPhoneipod touchMacMacBookprofitq4Q4 2011revenueSalesShipments Read 4 times. More hits in  |
|
| Apple reports Q4 earnings; misses big on iPhone sales, steady on iPad, Mac sales | | Apple on Tuesday reported its earnings for the fourth fiscal quarter of 2011. Wall Street was expecting revenue of $29.5 billion and earnings of $7.29 per share. The company delivered revenue of $28.27 billion and earnings of $7.05 per share. Apple sold 17.1 million iPhones, 11.1 million iPads, and 4.89 million Macs. While this was Apple’s biggest September quarter ever, the company still mi [..] Read complete article |  | Published 18-Oct-2011 by Jonathan S. Geller in BreakingEarningsAppleincomeiPadiPhoneipod touchMacMacBookprofitq4Q4 2011revenueSalesShipments Read 6 times. More hits in  |
|
| Apple reports Q4 earnings; misses big on iPhone sales, steady on iPad, Mac sales | | Apple on Tuesday reported its earnings for the fourth fiscal quarter of 2011. Wall Street was expecting revenue of $29.5 billion and earnings of $7.29 per share. The company delivered revenue of $28.27 billion and earnings of $7.05 per share. Apple sold 17.1 million iPhones, 11.1 million iPads, and 4.89 million Macs. While this was Apple’s biggest September quarter ever, the company still mi [..] Read complete article |  | Published 18-Oct-2011 by Jonathan S. Geller in BreakingEarningsAppleincomeiPadiPhoneipod touchMacMacBookprofitq4Q4 2011revenueSalesShipments Read 4 times. More hits in  |
|
| NPD: Apple computer sales up 20% in January, iPod sales down 10% | | Apple watcher Gene Munster of Piper Jaffray on Tuesday revealed NPD Group data showing estimated Apple computer shipments in the U.S. for the first month of the company’s 2011 fiscal year. According to NPD Group’s numbers, Mac sales were up 20% year-over-year in January and shipments are on pace to reach 3.6 million units in the quarter. Wall Street is expecting global Mac sales to gro [..] Read complete article |  | Published 22-Feb-2011 by Zach Epstein in Retail2.02011AppleestimatesforecastgrowthMacNPD GroupprojectionsQ2Q2 2011Salessell-inShipments Read 13 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |