 |
 User: Login | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs
 |
| Address URL | Registered: 31-Mar-2008 |
| Ads: | |
Send to email | Gates: Microsoft shifts focus after Yahoo deal collapses
(AP) in General | By Nerdblog el 09-May-2008 | <p><a href=”http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080509/ap_on_hi_te/indonesia_microsoft_gates”><img src=”http://d.yimg.com/us.yimg.com/p/ap/20080509/capt.1fddcc32fec04cc9854315218a4aa836.indonesia_myanmar_gates_jak103.jpg?x=130&y=84&q=85&sig=J0BwsPorN3vEBInkjZ9G4g–” align=”left” height=”84″ width=”130″ alt=”Microsoft Chairman Bill Gates speaks with The Associated Press Friday May 9, 2008, in Jakarta, Indonesia. The Gates Foundation has donated US$3 million for emergency relief efforts in Myanmar and will provide software to help reunite family members separated in the cyclone, Gates said Friday. (AP Photo/Ed Wray)” border=”0″ /></a>AP - Microsoft Corp. will focus on growing its own advertising and Internet search business after it withdrew its takeover offer for Yahoo Inc., Chairman Bill Gates said Friday.</p><br clear=”all”/> YahooTechNews
Read 5 times

|
|
 |
 |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Gates: Microsoft shifts focus after Yahoo deal collapses
(AP) | | <p><a href=”http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080509/ap_on_hi_te/indonesia_microsoft_gates”><img src=”http://d.yimg.com/us.yimg.com/p/ap/20080509/capt.1fddcc32fec04cc9854315218a4aa836.indonesia_myanmar_gates_jak103.jpg?x=130&y=84&q=85&sig=J0BwsPorN3vEBInkjZ9G4g–” align=”left” height=”84 [..] Read complete article |  | Published 09-May-2008 by Nerdblog in General Read 5 times. More hits in  |
|
| Yahoo Still Losing Search Share: Time To Do Deal, Focus On Display | Yahoo should do a a search deal with Microsoft now, if only so it can focus on its strengths -- on and off network advertising to its tremendously large audience.
Nielsen's October U.S. search share rankings show Yahoo's (YHOO) search queries are down 12% year over year, while Google's (GOOG) are up 8.1%. ComScore's numbers are only slightly more positive, reporting Yahoo search queries [..] Read complete article |  | Published 26-Nov-2008 by Alley In in YHOOGOOG Read 1 times. More hits in  |
|
| Motorola downsizes even further, shifts focus to Android development | We can’t say we’re terribly surprised, but news the Motorola is cutting more jobs from their already sinking ship is a bit disheartening. The company has announced that they will be shifting their focus from the 3 OS platforms that they currently support to a measly 3. The company is expected to focus entirely on [...] [..] Read complete article |  | Published 29-Oct-2008 by Joshua Karp in AndroidHandsetsMotorolaWindows MobilegoogleWindows Mobile 6.1 Read 3 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Author: Microsoft is Still Here, Dammit! | | Even though Microsoft’s Steve Ballmer bungled Yahoo and Vista is sticking to store shelves, the company he runs is as dangerous as ever, says the author of a new book about the future of Microsoft post-Bill Gates.
While Gates will remain as Microsoft’s chairman, he will no longer be involved in day-to-day decisions, leaving Microsoft’s showy, [...] [..] Read complete article |  | Published 08-May-2008 by Nerdblog in General Read 11 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Microsoft Withdraws Bid for Yahoo! | | Microsoft withdrew its $42.3 billion bid to buy Yahoo Saturday after last-ditch efforts to come to terms on a price proved unsuccessful. Microsoft was willing to pay $33 a share, but Yahoo wanted $37. “Clearly a deal is not to be,” Microsoft CEO Steve Ballmer wrote in a letter to Yahoo.
Wired.com [..] Read complete article |  | Published 04-May-2008 by Nerdblog in General Read 11 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |