 |
 User: Login | Weblog covering digital business Digital Business, Live From New York |
| Address URL | http://www.alleyinsider.com/ Registered: 22-Mar-2008 |
| Ads: | |
Send to email | Glam Reportedly Turns Down $1.3 Billion Offer, Launches Video Ad Network in General | By Silicon el 29-May-2008 |
glam.jpg: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Glam Media, the female-focused ad network/media company, turned down a $1.3 billion acquisition offer, according to VentureBeat. We're checking up on this, and expect to have a response from CEO Samir Arora soon. Glam raised $85 million at a $500 million valuation in February in what some considered a comedown for the once high-flying company.
Earlier reports had Glam seeking a $1 billion valuation in its last funding raise, which Glam denied. But last August, Arora didn't dispute reports pegging Glam's valuation at "$600 or more."
In other Glam news, the company announced today it formed a video ad network called GlamTV, which allows the network's 500-plus Web sites to post video licensed from partners like E! Online, Sony BMG, CelebTV, Lifetime, TV Guide, and Turner Networks, among others. Glam will serve ads within the video, and split revenue three ways with the content producer and destination site.
Arora told PaidContent his company is getting CPMs as high as $50 for video ads.
Related: Glam Media Cuts Publisher Payments Glam CEO: Funding Market Getting Tighter

Read 3 times

|
|
 |
| Glam Media Buys UK Ad Firm Monetise | | Glam Media, the ad network/publishing network focused on women, is acquiring UK marketing firm Monetise. Founded three years ago, Monetise sells ads for UK entertainment sites Flixster, ARTISTDirect and [..] Read complete article |  | Published 17-Jun-2008 by Silicon in General Read 5 times. More hits in  |
|
| Glam Lays Off 14, Reorgs Sales Team | | We hear that Glam Media, the women-centric publishing network which has been beefing up its staff and expanding throughout the past year, is laying off 14 of its 200 employees -- about 7% of its work force. The cuts are [..] Read complete article |  | Published 25-Sep-2008 by Silicon in General Read 3 times. More hits in  |
|
| Heavy.com Names Former Glam Media Exec VP | | Video site for dudes Heavy.com named former Glam exec Richard Rocca as VP of business development. Rocca will be based on the West Coast. Before joining Glam as a senior director, Rocca was vice president for business development at Gorilla Nation and director of sales for Web analytics firm I/PRO.
[..] Read complete article |  | Published 07-Apr-2008 by Silicon in General Read 10 times. More hits in  |
|
| Glam Media Cuts Publisher Payments* | | Now that it has $85 million safe in hand, Glam Media is cutting off a key revenue stream to its publisher partners, TechCrunch's Michael Arrington concludes. To us this feels like a bait-and-switch, and seems to support our suspicion that Glam is [..] Read complete article |  | Published 30-Mar-2008 by Silicon in General Read 6 times. More hits in  |
|
| Heavy Cutting 25 Staffers | | Web video firm Heavy is laying off 25 people from its staff of 105, or about 20% of its staff, PaidContent reports. Most of the layoffs were tech and ad ops -- no longer needed once Heavy spins off its video ad network Husky Media into a new company.
See Also:Heavy.com Names Former Glam Media Exec VPHeavy.com Adds Some Weight: 6 New HiresHeavy CEO: Dear [..] Read complete article |  | Published 05-Jun-2008 by Silicon in General Read 2 times. More hits in  |
|
| Forbes Launches Ad Network, Again | | It's not just yet another ad network - it's another story about yet another ad network. Specifically, Forbes' blog network gets more ink today, but nothing too different than what we saw (and wrote) last year said: Forbes is selling ads for blogs in a network powered by Adify.
The news, from what we can tell, is that Forbes has signed up more than 400 bloggers and small pubs to the netwo [..] Read complete article |  | Published 24-Mar-2008 by Silicon in General Read 16 times. More hits in  |
|
| Social Network Spending Estimates Down Globally, Too | | Last week research firm eMarketer dropped its US social network spending projections; now it's taking down its projection for international social net spending as well. The company is projecting that by 2011, advertisers will spend $4.3 billion worldwide on social networks; it had previously guess the number would be $4.7 billion. The company's previous global estimate of $1.9 billion in 2008 s [..] Read complete article |  | Published 21-May-2008 by Silicon in General Read 9 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |