 |
 User: Login |  Covers video game news from an independent, unbiased perspective
Joystiq |
| Address URL | http://www.joystiq.com Registered: 22-Mar-2008 |
| Ads: | |
Send to email | GTA IV sells 926,000 units first week in UK in chart-trackgrand-theft-autogrand-theft-auto-4grand-theft-auto-ivgta-ivgtaivuk | By Alexander Sliwinski el 07-May-2008 | Filed under: Sony PlayStation 3, Microsoft Xbox 360, Business
Foto 0 en GTA IV sells 926,000 units first week in UK: Paste this image in your site, Myspace, Facebook, Ebay copy this code...

Although we're going to have to wait until next month's NPD report for the US info, Chart-Track revealed that GTA IV sold 926,000 copies during its first week on sale in the UK. Gi.biz reports this means GTA IV has broken the "all format" record, while the "individual format" record still belongs to GTA: San Andreas with 677,000 units sold its first week on the PS2.
We previously had Chart-Track's estimates on GTA IV's first-day sales, but the official tally was 631,000 units. During the first week, 514,000 copies were sold for Xbox 360, while 413,000 sold for PS3 -- a 55/45 split. We really wish Take-Two would just give the global figure already.Read | Permalink | Email this | Comments

Read 5 times

|
|
 |
 |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| GTA IV sells 926,000 units first week in UK | Filed under: Sony PlayStation 3, Microsoft Xbox 360, Business
Although we're going to have to wait until next month's NPD report for the US info, Chart-Track revealed that GTA IV sold 926,000 copies during its first week on sa [..] Read complete article |  | Published 07-May-2008 by Alexander Sliwinski in chart-trackgrand-theft-autogrand-theft-auto-4grand-theft-auto-ivgta-ivgtaivuk Read 5 times. More hits in  |
|
 | Problogger | Blogger | Blog tips to help you blogging ProBlogger Blog Tips Make Money Online |
| AdSense Introduce Reports for Link Units | I just logged into my AdSense account to check my nightly stats and found a new reporting option in the ‘Advance Reports’ section (pictured below).
Now you can choose to view ‘Ad Units’ or ‘Link Units’ or ‘Both’.
Ad Units are all of your normal ad units (text ads, image ads, video ads) and ‘Link Units’ are [...] [..] Read complete article |  | Published 15-Apr-2008 by Darren Rowse in Adsense Read 8 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
| 2008, So Far Is Ruled By PSP Sales [Japan] | | The first half of this year belong to the PSP. According to Famitsu publisher Enterbrain, the PSP moved 1,964,461 units, while the Wii was hot on its heels with 1,720,263 units. Rounding out the top three was the Nintendo DS, selling 1,593,844 units. Now that Monster [..] Read complete article |  | Published 04-Jul-2008 by Brian Ashcraft in Japan Business News Only in Japan PSP Sony Read 1 times. More hits in ![Images about 2008, So Far Is Ruled By PSP Sales [Japan]](./images/photo.gif) |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Call of Duty 4 sells 10 million units | Filed under: PC, Sony PlayStation 3, Microsoft Xbox 360, First Person Shooters, Business
Infinity Ward's Call of Duty 4 has just reached that coveted eighth digit in unit sales. The developer told CNET yesterday that [..] Read complete article |  | Published 04-Jun-2008 by Ross Miller in 10-millionactivisionbreakingnewscall-of-dutycall-of-duty-4cod4infinity-ward Read 2 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Guitar Hero III Mobile sells a million | Filed under: Rhythm, Business, Mobile
Guitar Hero III Mobile has sold over a million units according to publisher Hands-On Mobile, which had previously announced that the game had also seen ov [..] Read complete article |  | Published 29-May-2008 by Alexander Sliwinski in ghiiiguitar-heroguitar-hero-iii-mobileguitar-hero-mobilehands-on-mobile Read 5 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Nintendo sells 6 million Wii units in Japan | Filed under: Nintendo Wii, Business
We're getting pretty sick of the money-printing jokes so we're just going to avoid it. Famitsu owner (and trusted sales data tracker) Enterbrain reports (via IGN) that Nintendo has sold six milli [..] Read complete article |  | Published 14-May-2008 by Ross Miller in businesshardwarenintendosaleswii Read 3 times. More hits in  |
|
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Deca Sports reaches 700,000 units shipped | Filed under: Nintendo Wii, Business
We've been unable to verify recent speculation (which we totally made up, just now) that Hudson has shipped all those units directly to a New Jersey landfill, but we have our suspicions [..] Read complete article |  | Published 06-Aug-2008 by James Ransom-Wiley in deca-sportshudson Read 0 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |