 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Zynga reports record quarterly revenue, profits still down year-over-year | |
Never underestimate the addictive power of microtransaction infused farms, apparently, as Zynga has disclosed a record quarter for the period between July 1 and September 30: Over $306 million, an 80 percent increase in revenue over that same period in 2010. The social [..] Read complete article |  | Published 06-Nov-2011 by Jordan Mallory in adventure-worldfacebookfarmvillemacmobilepcprofitsQ3recordrevenuewords-with-friendszynga Read 6 times. More hits in  |
|
| Google has strong Q2, 24% revenue growth year-over-year | |
Mountain View, CA search juggernaut Google has announced their Q2 2010 financial results… and it all looks very good. Google posted revenue of $6.82 billion for the quarter (up 24% YoY), a net income of $1.84 billion (up from $1.48… [..] Read complete article |  | Published 16-Jul-2010 by Andrew Munchbach in Google2010earningsFinancialsgooglegrowthQ2Q2 2010revenueSearch Read 15 times. More hits in  |
|
| Google posts strong Q3, revenue up 23% year-over-year | |
Today, search extraordinaire Google, Inc. announced earnings for the third quarter of 2010. The Big G posted revenues of $7.29 billion, up 23% year-over-year, a net income of $2.17 billion, had an effective tax rate of 20%… oh yeah… and $33.4… [..] Read complete article |  | Published 14-Oct-2010 by Andrew Munchbach in EarningsGoogle2010googleQ3results Read 10 times. More hits in  |
|
| HTC ships 9.7M units in Q1, revenue up 174% year-over-year | | HTC is getting the job done. The company reported Q1 earnings this morning, and the Taiwanese handset maker saw staggering growth in nearly all metrics. During the first-quarter of 2011, the company shipped 9.7 million units, a 192% increase from the same quarter last year and a 6% increase from the previous holiday quarter. The company also posted revenues of NT$104.16 billion, up 174% year-over- [..] Read complete article |  | Published 29-Apr-2011 by Andrew Munchbach in Earnings2011handsetHTCprofitsQ1reportrevenueShipments Read 13 times. More hits in  |
|
| DigiTimes: Nokia to jump into tablet market this year | | DigiTimes reports that international phone giant Nokia is currently working on an ARM-based tablet PC to be released in Q4 of 2010. The site writes:
Talking with upstream component makers, the analyst pointed out that Nokia has already completed about… [..] Read complete article |  | Published 21-Jun-2010 by Andrew Munchbach in HardwareNokiaMeeGotabletZ500 Read 15 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Xbox division profits for second straight year, but ... | Microsoft's Entertainment and Devices Division -- the gaming and Zune portion of the company -- has announced profits for the fiscal year that ended on June 30. Unfortunately for Microsoft, it's 66 percent less profit than last year ($169 million, dow [..] Read complete article |  | Published 24-Jul-2009 by JC Fletcher in financial-resultsmicrosoftmicrosoft-entertainment-and-devices-divisionsalesxbox Read 15 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |