 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Microsoft Readies $300M Vista Push | Apparently, thinking Windows Vista is a crappy OS is equivalent to thinking the Earth is flat. Mmm. The above image is a teaser of Microsoft’s upcoming $300 million Vista ad campaign, and we’re not quite sure $300 million is going to be enough to accomplish what Microsoft has set out to accomplish. This is an [...]
[..] Read complete article |  | Published 22-Jul-2008 by Zach Epstein in Windows VistaAdsAdvertisementsFight BackMarketingmicrosoftvista Read 0 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Seinfeld: The New Face of Windows Vista? | …is this the new mug for Vista? Our beloved, impeccable, and extremely user-friendly Windows OS? All kidding aside, it seems like Windows is still desperate as ever to push Vista into your home or office if you haven’t been forced to take it already. After a year-and-a-half on the market, Microsoft’s Vista has still been [...]
[..] Read complete article |  | Published 22-Aug-2008 by Marc Flores in CelebritiesNewsRumorsServicesSoftwareWindows VistaWindows XPmicrosoftPCvistaWindows Read 1 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Five misunderstood Vista features | | Microsoft’s “stupid, stupid, stupid” document goes missing
Microsoft has posted a nine-page document on Five Misunderstood Features in Windows Vista [unavailable for download since Tim wrote this, but touched on in the Windows Vista team blog here - Reg Dev ed]. Apparently these “cause confusion and slow Windows Vista adoption for many folks.” Here they are:
TheRegist [..] Read complete article |  | Published 19-May-2008 by Nerdblog in General Read 5 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Reader comments bigger legal risk than forums | | Mod squad issues dire warning
Media sites which ask readers to comment on news stories are at greater risk of bearing responsibility for those comments than for comments in online forums or discussion groups, leading web moderators have warned.
TheRegister [..] Read complete article |  | Published 26-Aug-2008 by Nerdblog in General Read 1 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Cutout QR code | In playing with his Craft Robo plotter (a cutter that feeds vinyl or paper through it like a printer), Tom made a QR code business card, and even with some interior pixels missing, the error correction makes it still scans when placed against a dark background.
Related:
QR Code Cake on CRAFT
QR codes from Google
Space Invader - [...] [..] Read complete article |  | Published 20-Apr-2008 by Nerdblog in General Read 8 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Patches pose ’significant risk’ | | Researchers urge Microsoft to change patch distribution
A group of four computer scientists urged Microsoft to redesign the way it distributes patches, after they created a technique that automatically produces attack code by comparing the vulnerable and repaired versions of a program. The technique, which the researchers refer to as automatic patch-based exploit generation (APEG), can [...] [..] Read complete article |  | Published 25-Apr-2008 by Nerdblog in General Read 3 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |