 |
 User: Login |  Covers video game news from an independent, unbiased perspective
Joystiq |
| Address URL | http://www.joystiq.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Nintendo consoles had 62 new million-selling titles in past fiscal year in financial-reportfiscal-yearlife-to-datemillionnintendosales | By Griffin McElroy el 07-May-2009 |
Foto 0 en Nintendo consoles had 62 new million-selling titles in past fiscal year: Paste this image in your site, Myspace, Facebook, Ebay copy this code...

A recent Nintendo financial statement/press release was chock full of goodies for those patient enough to dig through all the Bob-ombast. First was a mighty impressive sales figure -- over the past fiscal year, 62 games (first and third-party) which have been released on the Wii and DS reached one million copies sold life-to-date. This brings the total number of million-sellers on Nintendo's current batch of systems to 145. That's a large enough number, even when you don't multiply it by one million.
Other interesting tidbits came in the release's solemn reflection over the past fiscal year, where Nintendo claims credit for the "Gaming Population Expansion." Also, the company lays out its plans for the future, explaining that it will continue "capitalizing on being the only hardware platform producer with powerful in-house software development teams." Oh, snap! Massive flame war imminent! Joystiq Thermo-Shield, engage! Nintendo consoles had 62 new million-selling titles in past fiscal year originally appeared on Joystiq on Thu, 07 May 2009 11:15:00 EST. Please see our terms for use of feeds.
Permalink | Email this | Comments


Read 19 times

|
|
 |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Ubisoft's net profit declined 37 percent in past fiscal year |
It's time for another installment of "Sales Go Up, Profit Goes Down," the completely perplexing economic phenomenon that's been taking the gaming industry by storm as of late. Today's contestant is Ubisoft, who in April reported a 14 pe [..] Read complete article |  | Published 29-May-2009 by Griffin McElroy in financefinancial-reportfiscal-yearprofitsalesubisoftyves-guillemot Read 0 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Nintendo reports $461.2 million in losses for fiscal 2011 | | Nintendo's announcement of losses for the fiscal year ending March 31 remains shocking, even though we had advance warning in the form of company forecasts. The actual results, with net sales of ¥647 billion ($8 billion!) were ¥12.3 billion lower than forecasted. The full-year loss was 37.3 billi [..] Read complete article |  | Published 26-Apr-2012 by JC Fletcher in General Read 2 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |