 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | NPD: One in five smartphones sold in Q2 was 4G-capable, HTC leads market in Mobile4GHTCLGLTEmarket shareMotorolaNPD GroupSamsungSmartphones | By Zach Epstein el 14-Oct-2011 |
Foto 0 en NPD: One in five smartphones sold in Q2 was 4G-capable, HTC leads market: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
One out of every five smartphones sold in the U.S. in the second quarter included 4G connectivity of some kind, and the jump to 22% of the smartphone market is up from just 3% in the same quarter last year. New data released by market research firm The NPD Group on Wednesday highlights the booming popularity of high-speed 4G-enabled devices from major carriers in the U.S. Sprint started the craze with its HTC EVO 4G smartphone in 2010, and other carriers have followed suit with a barrage of HSPA+ and LTE-equipped smartphones. Read on for more.
“In the year since the debut of the EVO 4G, the number of 4G smartphone models has exploded,” NPD executive director Ross Rubin said in a statement. “Carriers have great incentive to promote handsets that showcase their network investments and command premium data rates. 4G is ushering in the era of video on the go.” The firm’s report also found that HTC was the overwhelming market leader in the second quarter, accounting for 62% of all 4G smartphones sold in the U.S. Samsung followed with 22%, Motorola was responsible for 11% of sales and LG sat in the No. 4 spot with just 4% of the market. The NPD Group’s full press release follows below.
The NPD Group: One in Five Smartphones Sold in Q2 2011 Were 4G-Capable
HTC emerges as the 4G-smartphone market share leader, while Sprint has highest share of smartphones on 4G.
PORT WASHINGTON, NEW YORK, October 10, 2011 – According to The NPD Group, a leading market research company, more than one in five smartphones purchased in the second quarter (Q2) of 2011 were capable of running at 4G speeds. Sales of 4G smartphones reached 22 percent of overall smartphone sales, up from only 3 percent of smartphone sales a year ago. “In the year since the debut of the EVO 4G, the number of 4G smartphone models has exploded,” said Ross Rubin, executive director of industry analysis for NPD. “Carriers have great incentive to promote handsets that showcase their network investments and command premium data rates. 4G is ushering in the era of video on the go.”
According to NPD’s monthly “Mobile Phone Track” service, following are the top four smartphone 4G manufacturers (OEMs), based on consumer sales in Q2 2011:
- HTC: 62%
- Samsung: 22%
- Motorola: 11%
- LG: 4%
HTC remains far and away the 4G-smartphone-share leader, comprising 62 percent of the 4G-smartphone market. In the second quarter (Q2) of 2011, the company also had the top three best-selling 4G-smartphone models on three different carriers: EVO 4G, Inspire 4G, and Thunderbolt. Sprint boasts the highest percentage of 4G smartphone sales; and is the only carrier for which 4G handsets comprised the majority of smartphone sales. NPD considers smartphones to be 4G if they support LTE, WiMAX or HSPA+ with downlink speeds of 14 Mbps/s or greater.
“Carriers have chosen to market 4G with different tradeoffs for handsets,” said Rubin. “While HSPA+, for example, has not achieved the fastest wireless speeds in the market, it has allowed carriers to build portfolios quickly with benefits for form factors, battery life and price.”
The information in this press release is from “Mobile Phone Track” – NPD’s consumer tracking of U.S. consumers, aged 18 and older, who reported purchasing a mobile phone. NPD does not track corporate/enterprise mobile phone purchases.
Read 3 times

|
|
 |
 |
| NPD: One in five smartphones sold in Q2 was 4G-capable, HTC leads market | | One out of every five smartphones sold in the U.S. in the second quarter included 4G connectivity of some kind, and the jump to 22% of the smartphone market is up from just 3% in the same quarter last year. New data released by market research firm The NPD Group on Wednesday highlights the booming popularity of high-speed 4G-enabled devices from major carriers in the U.S. Sprint started the craze [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in Mobile4GHTCLGLTEmarket shareMotorolaNPD GroupSamsungSmartphones Read 6 times. More hits in  |
|
| NPD: One in five smartphones sold in Q2 was 4G-capable, HTC leads market | | One out of every five smartphones sold in the U.S. in the second quarter included 4G connectivity of some kind, and the jump to 22% of the smartphone market is up from just 3% in the same quarter last year. New data released by market research firm The NPD Group on Wednesday highlights the booming popularity of high-speed 4G-enabled devices from major carriers in the U.S. Sprint started the craze [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in Mobile4GHTCLGLTEmarket shareMotorolaNPD GroupSamsungSmartphones Read 2 times. More hits in  |
|
| NPD: One in five smartphones sold in Q2 was 4G-capable, HTC leads market | | One out of every five smartphones sold in the U.S. in the second quarter included 4G connectivity of some kind, and the jump to 22% of the smartphone market is up from just 3% in the same quarter last year. New data released by market research firm The NPD Group on Wednesday highlights the booming popularity of high-speed 4G-enabled devices from major carriers in the U.S. Sprint started the craze [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in Mobile4GHTCLGLTEmarket shareMotorolaNPD GroupSamsungSmartphones Read 3 times. More hits in  |
|
| NPD: One in five smartphones sold in Q2 was 4G-capable, HTC leads market | | One out of every five smartphones sold in the U.S. in the second quarter included 4G connectivity of some kind, and the jump to 22% of the smartphone market is up from just 3% in the same quarter last year. New data released by market research firm The NPD Group on Wednesday highlights the booming popularity of high-speed 4G-enabled devices from major carriers in the U.S. Sprint started the craze [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in Mobile4GHTCLGLTEmarket shareMotorolaNPD GroupSamsungSmartphones Read 3 times. More hits in  |
|
| NPD: One in five smartphones sold in Q2 was 4G-capable, HTC leads market | | One out of every five smartphones sold in the U.S. in the second quarter included 4G connectivity of some kind, and the jump to 22% of the smartphone market is up from just 3% in the same quarter last year. New data released by market research firm The NPD Group on Wednesday highlights the booming popularity of high-speed 4G-enabled devices from major carriers in the U.S. Sprint started the craze [..] Read complete article |  | Published 14-Oct-2011 by Zach Epstein in Mobile4GHTCLGLTEmarket shareMotorolaNPD GroupSamsungSmartphones Read 7 times. More hits in  |
|
| More than 50% of mobile phones sold this year will be 3G or 4G capable | More than 50% of all phones sold this year will be capable of running on 4G or 3G data networks, according to a new report from ABI Research. ?As the festive cheer of the holiday season dies away, the mood among handset vendors remains quietly confident regarding 2012,? Jake Saunders, vice president of forecasting for ABI Research said. ?The outlook will yield growth in the order of 8%, netting 1. [..] Read complete article |  | Published 06-Jan-2012 by Todd Haselton in Mobile3G4GLTESmartphoneWiMAXWireless Read 3 times. More hits in  |
|
| NPD: One third of all smartphones sold in Q4 had 4G connectivity | | Smartphones with 4G connectivity grew from 6% in the fourth quarter of 2010 to 35% in the fourth quarter of 2011, according to a report from The NPD Group. HSPA+ “4G” accounted for 22% sales, however, leaving LTE and WiMAX technologies with a much less impressive share of the smartphone market. Older HSPA+ technology was the only 4G offered by AT&T up until recently, and it is stil [..] Read complete article |  | Published 13-Mar-2012 by Dan Graziano in Mobile4G4G LTEAT&THSPAHTC EVOHTC ThunderBoltiPhone 4SNPDNPD GroupSmartphonesSprintT-MobileVerizon Read 6 times. More hits in  |
|
| Nokia may have sold more than 1.3 million Lumia smartphones last year | | Nokia reportedly sold as many as 1.3 million of its new Windows Phone powered Lumia 710 and Lumia 800 smartphones in the last few months of. The sales figure was published by Bloomberg on Monday, which gathered its data from responses from 22 industry analysts. “The numbers look promising,? Storebrand Asset Management fund manager Espen Furnes said. “If Nokia is able to have a strong l [..] Read complete article |  | Published 23-Jan-2012 by Todd Haselton in BusinessMobileLumiaLumia 710Lumia 800microsoftNokiaSalesWindows Phone Read 3 times. More hits in  |
|
| Acer announces eight smartphones for the Singapore market | Acer jumped feet first into the mobile phone arena by debuting a handful of new Windows Mobile handsets at MWC 2009. At a launch event today, Acer and C2O Corporation officially launched eight of these handsets in the Singapore market. Available now are the dual-SIM DX900 ($530 USD), the dual-faced DX650 ($397 USD) and the [...] [..] Read complete article |  | Published 22-Apr-2009 by Kelly Hodgkins in Read 19 times. More hits in  |
|
| Nielsen: smartphones now 28% of U.S. cell phone market | The Nielsen Company reported Monday that smartphones now account for 28% of the cell phone market in the United States. Nielsen’s report also states that 41% of cell phones purchased in the U.S. over the past six months were smartphones. In terms of smartphone OS share, Nielsen paints a very different picture compared to earlier data presented by the NPD Group and Canalys. Nielsen’s da [..] Read complete article |  | Published 02-Nov-2010 by Zach Epstein in Read 19 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |