 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Ovum: Android to dominate smartphone growth, Windows Phone will beat BlackBerry in | By Zach Epstein el 25-Mar-2011 |
Foto 0 en Ovum: Android to dominate smartphone growth, Windows Phone will beat BlackBerry: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
In a press release on Friday, research firm Ovum stated that the smartphone market will double by 2016, led by devices running Google’s Android operating system. Ovum predicts that Android will drive smartphone growth moving forward, and that it will amass 38% of the global market by 2016. At that time, Apple will own 17.5% of the smartphone market and BlackBerry maker RIM will hold a 16.5% market share. Despite Nokia’s current seat at the top of the cell phone market, Ovum sees the Finnish giant only helping Microsoft’s Windows Phone platform to eek a 17.2% share of the smartphone market. While this would place Windows Phone in the No. 3 spot ahead of RIM’s BlackBerry OS, it also suggests that Nokia’s share will decline rapidly over the next five years. Ovum predicts that annual smartphone shipments will reach 653 million units by 2016. Hit the jump for the full press release.
Android to drive doubling of smartphone market by 2016
Android to drive doubling of smartphone market by 2016
- Global shipments to hit 653 million by 2016
- Android will take 38% market share compared to Apple?s 17.5%
- Nokia?Microsoft deal re-draws the smartphone landscape
The global smartphone market will double in size by 2016 to hit shipments of 653 million, predicts Ovum in a new forecast*. Android will drive the growth and will emerge as the dominant platform, dramatically outperforming Apple with a massive 20.5 per cent lead on market share, finds the independent telecoms analyst.
Ovum predicts that smartphones will grow at a compound annual growth rate of 14.5 per cent between 2010 and 2016 and will account for approximately 40 per cent of the mobile phone market. Asia-Pacific will be the largest region, shipping just over 200 million units by 2016. Western Europe and North America will remain strong markets with 175 million and 165 million shipments respectively.
Ovum principal analyst Adam Leach said: ?The smartphone market will see significant growth over the next five years, once again outperforming the wider mobile phone market. We will see dramatic shifts in dominance for smartphone software platforms, with Android storming into the lead with 38 per cent market share, compared to Apple iOS? 17.5 per cent, by 2016.
?The success of the Android platform is being driven by the sheer number of hardware vendors supporting it at both the high and low ends of the market.?
According to Ovum?s forecast, just behind Apple iOS will be Windows Phone, with 17.2 per cent market share by 2016, followed by BlackBerry OS, with 16.5 per cent.
Leach continued: ?We expect at least one other platform to achieve mainstream success within the forecast period. This could be an existing player in the market such as Bada, WebOS, or MeeGo, or it could be a new entrant to the market place.?
According to Leach, the partnership between Nokia and Microsoft has redrawn the smartphone market and will result in a significant reduction in shipments of Symbian-based handsets as Nokia transitions to Windows Phone as its primary smartphone platform. However, Nokia still expects to ship 150 million Symbian-based handsets so there will be shipments beyond 2012 and in some regions into 2016.
Leach continued: ?For Microsoft the deal provides a committed handset partner that has the potential to make Windows Phone a mainstream smartphone platform. The risk to Microsoft is that other handset makers may choose not to compete with Nokia and may turn their backs on Windows Phone.?
Read 17 times

|
|
 |
 |
| Ovum: Android to dominate smartphone growth, Windows Phone will beat BlackBerry | In a press release on Friday, research firm Ovum stated that the smartphone market will double by 2016, led by devices running Google’s Android operating system. Ovum predicts that Android will drive smartphone growth moving forward, and that it will amass 38% of the global market by 2016. At that time, Apple will own 17.5% of the smartphone market and BlackBerry maker RIM will hold a 16.5% [..] Read complete article |  | Published 25-Mar-2011 by Zach Epstein in Read 17 times. More hits in  |
|
| Windows Phone will beat Android in 2013, analyst explains | Late last week, BGR wrote about a recent report suggesting Microsoft’s share of the global smartphone market would overtake Google’s share in 2015, and Windows Phone would become the best-selling smartphone platform in the world at that point. On Tuesday, the Pyramid Research analyst responsible for the report published a follow up explaining that her findings were misinterpreted. Pyra [..] Read complete article |  | Published 10-May-2011 by Zach Epstein in Read 9 times. More hits in  |
|
| Microsoft Lync coming soon to Windows Phone, Android, BlackBerry, and iOS | Microsoft will soon launch Lync enterprise chat applications for iOS, Windows Phone, Android and BlackBerry devices. Australian tech enthusiast Gary Holden asked Microsoft’s official Australia Twitter account whether or not rumors were true that Lync would be released in the next four weeks, to which Microsoft Australia replied “Confirmed.” Lync provides an IM solution with integ [..] Read complete article |  | Published 23-Nov-2011 by Todd Haselton in MobileSoftwareAndroidBlackBerryEnterpriseiOSLyncmicrosoftWindows Phone Read 5 times. More hits in  |
|
| Apple, Android see continued growth in U.S. smartphone market share | ComScore has released its latest report on the U.S. smartphone market, and it suggests that Apple’s share of the U.S. OEM market is growing, while Android is continuing to dominate the U.S. operating system market. Samsung remains the top mobile OEM in the United States with a 24.8% marketshare, up 0.3 percentage points from the period prior. It’s followed by LG (20.9%, no change), Mot [..] Read complete article |  | Published 01-Apr-2011 by Todd Haselton in Read 15 times. More hits in  |
|
| Apple loses smartphone share in Q3 as Android maintains explosive growth | | Google’s Android platform continued to grow rapidly in the third quarter of 2011 as shipments of Apple’s iPhone declined. New data released by market research firm Gartner on Tuesday shows that Android powered more than half of the smartphones that sold to end users last quarter at 52%. In the same quarter last year, Android was found on just 25.3% of smartphones sold. The second large [..] Read complete article |  | Published 15-Nov-2011 by Zach Epstein in MobileAndroidAppleCell phonesGartnergoogleiOSmarket shareSalesShipmentsSmartphones Read 5 times. More hits in  |
|
| Microsoft says Windows Phone will beat the iPhone in China | | Microsoft believes its Windows Phone operating system will help the software giant push past Apple in China?s smartphone market, Bloomberg reported on Wednesday. Passing Apple is an “interim goal” for the company, as the longer-term objective is to surpass Google’s Android platform and become the local market leader, Microsoft?s chairman and chief executive officer for the Greate [..] Read complete article |  | Published 21-Mar-2012 by Dan Graziano in MobileAndroidAppleChinagoogleiOSiPhonemicrosoftSmartphonesWindows Phone 7 Read 2 times. More hits in  |
|
| Windows Phone will be No. 2 smartphone OS by 2015 according to Gartner, IDC | | According to research reports from Gartner and IDC, Microsoft’s Windows Phone operating system will grab about 20% of the smartphone market by 2015, enough to propel the OS past Apple’s iOS platform to take the No. 2 spot globally. Research firm Gartner believes Android will have a 49% market share in 2015, followed by Windows Phone at 19.5%, and Apple’s iOS growth will slow so m [..] Read complete article |  | Published 02-Sep-2011 by Todd Haselton in Mobile2015AndroidAppleforecastGartnerIDCiOSmarket sharemicrosoftWindows Phone Read 11 times. More hits in  |
|
| ZTE unveils quad-core ZTE Era Android phone, ZTE Orbit Windows Phone | ZTE announced a range of new smartphones at this year’s Mobile World Congress in Barcelona, but the star of the show was undoubtedly the company’s new flagship Android phone, the ZTE Era. The Era is a quad-core Tegra 3-powered Android 4.0 phone with a 4.3-inch 960 x 540-pixel qHD display, 8GB of internal storage, HSPA+ and a case that is just 7.8 millimeters thick, which is even thinne [..] Read complete article |  | Published 27-Feb-2012 by Zach Epstein in MobileMWCAndroidAndroid 4.0Ice Cream SandwichmicrosoftMWC 2012Windows PhoneZTEZTE EraZTE Orbit Read 6 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |