 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Qualcomm reports record Q1, beats estimates with $4.68B in revenue and raises outlook in BusinessMobile2012EarningsFinancialsfiscalQ1qualcommsnapdragon | By Todd Haselton el 01-Feb-2012 |
Foto 0 en Qualcomm reports record Q1, beats estimates with $4.68B in revenue and raises outlook: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Qualcomm on Wednesday reported record earnings for the first quarter of fiscal 2012. The company took in $4.68 billion in revenue, up 40% year-over-year and 14% sequentially, beating Wall Street’s estimate of $4.58 million. Qualcomm’s net income of $1.4 billion was up 20% year-over-year and 25% over the fourth quarter. The firm also managed earnings of $0.97 per share, up 18% year-over-year and ahead of the Street’s EPS estimate of $0.90. Qualcomm boosted guidance for the full year, saying it expects to report between $18.7 billion and $19.7 billion in revenue for 2012. It had previously said revenue would likely fall between $18 billion and $19 billion. “I am pleased to report another record quarter with revenues, earnings and MSM shipments reaching all-time highs, driven by our industry-leading chipset portfolio and the continued strong demand for smartphones around the world,” said Dr. Paul E. Jacobs, chairman and CEO of Qualcomm. “We are raising our revenue and earnings guidance as our broad licensing partnerships and extensive chipset roadmap, led by our integrated Snapdragon processors, position us well for strong growth in fiscal 2012. We continue to invest in innovative wireless technologies, products and services, and we are excited about the opportunities ahead as 3G and 4G continue to expand across new device types and geographies.”
Read
Read 4 times

|
|
 |
 |
| Qualcomm reports record Q1, beats estimates with $4.68B in revenue and raises outlook | Qualcomm on Wednesday reported record earnings for the first quarter of fiscal 2012. The company took in $4.68 billion in revenue, up 40% year-over-year and 14% sequentially, beating Wall Street’s estimate of $4.58 million. Qualcomm’s net income of $1.4 billion was up 20% year-over-year and 25% over the fourth quarter. The firm also managed earnings of $0.97 per share, up 18% year-over [..] Read complete article |  | Published 01-Feb-2012 by Todd Haselton in BusinessMobile2012EarningsFinancialsfiscalQ1qualcommsnapdragon Read 4 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Microsoft reports record revenue in Q2, beats EPS estimates; Windows division declines | | Microsoft reported its earnings for the quarter ended December 31st, 2011 Thursday and noted record revenue for its second fiscal quarter. Revenue of $20.89 billion was up 5% from the same period last year. ?We delivered solid financial results, even as we prepare for a launch year that will accelerate many of our key products and services,? said Steve Ballmer, chief executive officer at Microsoft [..] Read complete article |  | Published 19-Jan-2012 by Todd Haselton in BusinessEarningsepsFinancialsmicrosoftQ2revenuesecond quarterWindows Read 3 times. More hits in  |
|
| RIM reports Q4 earnings; revenue misses estimates despite record shipments | | Shares of Research in Motion stock declined over 12% after hours on Thursday as the company reported its fourth-quarter earnings for its 2011 fiscal year. RIM reported revenue that missed Wall Street’s consensus on device shipments that exceeded expectations by 200,000 units. Fourth-quarter revenue came in at $5.6 billion, just below the $5.64 billion analysts expected. Device shipments for [..] Read complete article |  | Published 24-Mar-2011 by Zach Epstein in Read 17 times. More hits in  |
|
| Verizon reports record revenue growth in Q4, misses EPS estimates by a penny | | Verizon on Tuesday reported its fourth quarter 2011 results. The company noted record revenue growth during the quarter, which it said was fueled by strong demand for wireless. Revenue for the year totaled $110.9 million, up 4% from 2010. Its quarterly revenue of $28.4 billion was up 7.7% from the same time period last year. Verizon Wireless, a joint venture between Verizon Communications and Voda [..] Read complete article |  | Published 24-Jan-2012 by Todd Haselton in BusinessARPUcustomersepsFinancialsmobileq4revenueVerizonverizon wireless Read 4 times. More hits in  |
|
| Google reports solid Q4 growth but misses revenue, EPS estimates | | Google on Thursday reported solid growth in the fourth-quarter of 2011, but the company missed earnings estimates and shares of Google stock took a hit as a result. The Mountain View, California-based company pulled in $8.13 billion in revenue during the December quarter, up 25% from the same quarter in 2010, and earnings came in at $9.50 per share. Wall Street was expecting $8.43 billion in reven [..] Read complete article |  | Published 19-Jan-2012 by Zach Epstein in BusinessAdvertisingAndroidEarningsgoogleprofitrevenueSales Read 5 times. More hits in  |
|
| Amazon reports $17.4B in revenue, sales up 35% but misses Street estimates | | Amazon on Tuesday reported its earnings for the fourth quarter, during which it took in $17.4 billion in revenue. While its net sales were up 35% from the $12.95 billion reported during the fourth quarter last year, the company missed analyst estimates of $18.26 billion in revenue for the quarter. Amazon’s net income decreased 58% to $177 million during the quarter, or $0.38 per diluted shar [..] Read complete article |  | Published 31-Jan-2012 by Todd Haselton in BusinessamazonEarningsFinancialsKindle Fireq4quarterlySalestablet Read 3 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |