 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Samsung Galaxy S II surpasses 3 million pre-orders in | By Todd Haselton el 09-May-2011 |
Foto 0 en Samsung Galaxy S II surpasses 3 million pre-orders: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Samsung sold more than 10 million Galaxy S phones in 2010, and if early figures are any hint, Samsung’s Galaxy S II could turn out to be more popular than its predecessor. On Monday, Samsung announced that 3 million pre-orders for the phone ? which will launch in 120 countries across 140 mobile operators ? have already been placed. The Galaxy S II sports a dual-core Orion processor clocked at 1.2GHz, TouchWiz 4.0, Android 2.3.3 (Gingerbread) and an 8-megapixel camera capable of recording 1080p HD video. But the real star of its spec sheet is its 4.27-inch Super AMOLED Plus display that, during our hands-on with the phone, we found to be remarkably crisp and bright with deep, inky, blacks. We’ve spotted the Galaxy S II passing through the FCC with AT&T frequency bands, so our fingers are crossed for a U.S. announcement soon.
[Via Mobile Crunch]
Read (Translated)
Read 14 times

|
|
 |
 |
| Samsung Galaxy S II surpasses 3 million pre-orders | Samsung sold more than 10 million Galaxy S phones in 2010, and if early figures are any hint, Samsung’s Galaxy S II could turn out to be more popular than its predecessor. On Monday, Samsung announced that 3 million pre-orders for the phone ? which will launch in 120 countries across 140 mobile operators ? have already been placed. The Galaxy S II sports a dual-core Orion processor clocked a [..] Read complete article |  | Published 09-May-2011 by Todd Haselton in Read 14 times. More hits in  |
|
| Samsung Galaxy Tab 10.1 pre-orders start at $499.99 | Samsung’s Galaxy Tab 10.1 Android Honeycomb tablet is now available for pre-order from J&R. The 16GB tablet is priced at $499.99 while the 32GB version will set you back an additional $100. Here’s a quick rundown of its specs: it offers a 10.1-inch display with a 1280 x 800 resolution, a 1GHz dual-core NVIDIA Tegra 2 processor, full 1080p HD playback, a 3-megapixel camera capable o [..] Read complete article |  | Published 18-May-2011 by Todd Haselton in Read 8 times. More hits in  |
|
| Samsung?s app store surpasses 100 million downloads | It seems like every company on the planet has its own app store these days, though some certainly fare better than others. Falling squarely into the some category is “Samsung Apps,” an app store Samsung launched in June 2010 that is accessible from various smartphones and connected televisions. Samsung on Thursday stated that its app store has now served over 100 million downloads glob [..] Read complete article |  | Published 25-Mar-2011 by Zach Epstein in Read 18 times. More hits in  |
|
| Verizon Samsung Galaxy Nexus pre-orders said to begin tomorrow | Verizon may allow its customers to pre-order its highly anticipated Samsung Galaxy Nexus, the world’s first Android 4.0 Ice Cream Sandwich-powered smartphone, on Tuesday, November 29th. Computerworld has reportedly confirmed with a seemingly reliable unnamed source that customers will be able to order the device on Tuesday, and that it will land on store shelves and in customer hands on Dece [..] Read complete article |  | Published 28-Nov-2011 by Todd Haselton in MobileRumorsAndroid 4.0Galaxy NexusIce Cream SandwichICSpre-orderSamsungverizon wireless Read 5 times. More hits in  |
|
| Wildly popular Samsung Jet breaks the two million mark for pre-orders | | Think one million is impressive? Samsung announced this morning that pre-orders for its recently announced Jet handset have topped the two million mark ? the highest volume pre-order in the Korean company?s history. The Jet is a well-rounded device with a 3.1-inch WVGA AMOLED touchscreen display, 800MHz processor, new TouchWiz 2.0 user interface, GSM 850/900/1800/1900, [...] [..] Read complete article |  | Published 22-Jun-2009 by Kelly Hodgkins in HandsetsNewsSamsungAMOLEDJetSamsung JettouchscreenTouchWiz 2.0 Read 8 times. More hits in  |
|
| Samsung Galaxy S sales top 9.3 million | In a statement earlier this week, Samsung announced that global sales of its popular Galaxy S line of Android phones have reached 9.3 million units. Samsung also stated that sales in its home country of South Korea have topped the 2 million mark, making the Galaxy S more popular than Apple’s iPhone, which has sold roughly 1.8 million units to date. Samsung announced in October that Galaxy S [..] Read complete article |  | Published 22-Dec-2010 by Zach Epstein in Read 20 times. More hits in  |
|
| Samsung: 1 million Galaxy S II units sold | Samsung announced on Monday that it has sold more than 1 million of its new Galaxy S II handsets, and that the phone has been “selling like [hotcakes].” The Korean company said the time it took for sales to pass the 1 million milestone was the fastest of any device it has sold, and that the Galaxy S II beat the Galaxy S to that sales figure by 40 days. The Galaxy S II made its debut o [..] Read complete article |  | Published 30-May-2011 by Todd Haselton in Mobile1 millionAndroidGalaxy SGalaxy S IIKoreaSalesSamsungSmartphonesoldunits Read 10 times. More hits in  |
|
| Samsung ships 1 million Galaxy S phones | |
Today, via a press release, Samsung announced that they have sold shipped one million Galaxy S phones in just over 45 days. Dale Sohn, president of Samsung Mobile, had this to say: “Bringing Galaxy S devices to multiple carriers has… [..] Read complete article |  | Published 30-Aug-2010 by Andrew Munchbach in Samsung1 million45 daysCaptivateEpic 4GFascinateGalaxy SSalesVibrant Read 16 times. More hits in  |
|
| Samsung Galaxy Tab sales top 1 million units | Less than two months after the Galaxy Tab first became available, Samsung announced that global sales of its Android tablet have surpassed the 1 million mark. The South Korea-based company has increased its 2010 sales projections to 1.5 million units as a result. Just over two weeks ago, reports emerged that Samsung had sold 600,000 Galaxy Tab units, which means sales have picked up ahead of the h [..] Read complete article |  | Published 03-Dec-2010 by Zach Epstein in Read 21 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |