 |
 User: Login |  XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, prediction. Don't get a life just yet. |
| Address URL | http://kotaku.com Registered: 09-Apr-2008 |
| Ads: | |
Send to email | Sony Financials Reveal PlayStation Sales, PS3 Userbase [Sony] in BusinessPlaystation 2Playstation 3Playstation PortablePs2PS3PSPSony | By Luke Plunkett el 14-May-2008 | EA weren't the only company to release their financials today. Sony Corp did as well, and while these were results for the entire company, there were of course gaming-related numbers to be had amongst them. Overall sales for the PlayStation group were up 26% off the back of increased interest in the PS3, while the gaming division cut its losses from $232 million to $124 million (with forecasts it'll have gone into the black by this time next year). But hey, unless you're a Sony shareholder/raving-mad fanboy, that stuff's of secondary importance. Most of you will probably just want to know how many PS3s, PSPs and PS2s the company shifted last year.
As you can see, the PSP was Sony's biggest-seller for the year, moving 13.89 million units, with the PS2 not far behind at 13.73 million. The PS3 is obviously trailing, but seeing as it launched during the last financial year, that figure (which Sony counts bases off "recorded sales") neatly gives us the lifetime install base for the console. And it's currently at 9.24 million. Software sales weren't so close, with the PS2 selling more than the other two combined, but then, with an installed base of well over 100 million that's to be expected.

Read 5 times

|
|
![Sony Financials Reveal PlayStation Sales, PS3 Userbase [Sony] - Tech Weblogs - WEEKLYBITS.COM Blogger XBOX 360 Gamers Webl](files/kotaku_gamer.jpg) |
 |
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
| A $260 Loss Per PS3 For Sony? [State Of The PS3] | | According to some number-crunching by the Guardian, Sony might actually be losing more money per PlayStation 3 sold than its figures show.
A look at Sony's recently-announced financials show a significantly improved condition for [..] Read complete article | ![Subscribe to Sony Financials Reveal PlayStation Sales, PS3 Userbase [Sony]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 14-May-2008 by Leigh Alexander in FinancialIndustryPs2PS3PSPSonyState of the PS3 Read 4 times. More hits in ![Images about A $260 Loss Per PS3 For Sony? [State Of The PS3]](./images/photo.gif) |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| September NPD: $1.27b in sales, but it's no Halo 3 launch | Filed under: Nintendo DS, Sony PlayStation 2, Sony PlayStation 3, Sony PSP, Nintendo Wii, Microsoft Xbox 360, Business
Under most circumstances, this month's NPD sales figures would be quite impressive, with total sales of $1. [..] Read complete article | ![Subscribe to Sony Financials Reveal PlayStation Sales, PS3 Userbase [Sony]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 17-Oct-2008 by Ross Miller in breakingnewshardwarehardware-saleshardwaresaleshardwaresaleschartsnorth-americanpdunited-statesus Read 0 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Japanese hardware sales, Oct. 13 - Oct. 19: The Britening edition | Filed under: Nintendo DS, Sony PlayStation 2, Sony PlayStation 3, Sony PSP, Nintendo Wii, Microsoft Xbox 360, Business
As we're sure you, dearest readers, already know, Sony had a killer week in the hardware sales arena (the PS3' [..] Read complete article | ![Subscribe to Sony Financials Reveal PlayStation Sales, PS3 Userbase [Sony]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 27-Oct-2008 by Griffin McElroy in japanese-hardware-salesjapanesehardwaresales Read 3 times. More hits in  |
|
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
| Sony Responds To May NPD Sales, Seems Pleased [Corporate Gloating] | | Sony fired first with a set of carefully chosen numbers that highlight its U.S. sales performance for the month of May. Responding to NPD sales data, the company was quick to point out that the PlayStation 3 eclipsed Xbox 360 hardware sales, achieving 155% year over year growth. Sony so [..] Read complete article | ![Subscribe to Sony Financials Reveal PlayStation Sales, PS3 Userbase [Sony]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 12-Jun-2008 by Michael McWhertor in corporate gloating Npd Npd Group Playstation 3 PS3 PSP Sony Read 5 times. More hits in ![Images about Sony Responds To May NPD Sales, Seems Pleased [Corporate Gloating]](./images/photo.gif) |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| October NPD: Wii up, Sony down, Fable 2 raking in the gold | Filed under: Nintendo DS, Sony PlayStation 2, Sony PlayStation 3, Sony PSP, Nintendo Wii, Microsoft Xbox 360, Business
October hardware sales in North America were not good for Sony, with all three of its consoles seeing at least [..] Read complete article | ![Subscribe to Sony Financials Reveal PlayStation Sales, PS3 Userbase [Sony]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 13-Nov-2008 by Ross Miller in breakingnewsfablefable-2fable-iihardwaresalesjs-twitterlionheadnpdnpd-group Read 2 times. More hits in  |
|
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| GameStop's Game Day list revealed, sales start June 2 | Filed under: Culture, Nintendo DS, PC, Sony PlayStation 2, Sony PlayStation 3, Sony PSP, Nintendo Wii, Microsoft Xbox 360, Business
GameStop's Game Days sales start next week, and the thrifty shoppers at Cheapass Gamer (free [..] Read complete article | ![Subscribe to Sony Financials Reveal PlayStation Sales, PS3 Userbase [Sony]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 31-May-2008 by Ross Miller in cagcheapassgamergame-daysgamestopsalesales Read 0 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |