 |
 User: Login |  XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, prediction. Don't get a life just yet. |
| Address URL | http://kotaku.com Registered: 09-Apr-2008 |
| Ads: | |
Send to email | Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two] in EA Take-Two Ea Epic Fail Merger News Stocks Take-two Interactive | By Mike Fahey el 15-Sep-2008 | So Electronic Arts buying Take-Two Interactive is no longer a going concern, and as our interest in the story wanes, so do stock prices for the two companies. Both stocks are taking hits on the North American stock exchange this morning. EA started off taking a more substantial hit of 2.7%, but prices have risen during the morning as people realize that hey, it's still EA. As of right now shares are currently trading at $44.34, a drop of 1.44% over the previous close. Meanwhile Take-Two is taking a huge beating as everyone and their mother tries desperately to sell the shares the figured EA was going to to buy. At $21.89 as of the previous close, shares are as of right now trading for $16.43, or nearly 25% lower than they were before talks were officially halted. I'd say that Take-Two's faithful stockholders are getting shafted here, but I doubt there are very many faithful stockholders left out there at this point. Take-Two Falls After Electronic Arts Ends Merger Bid [Bloomberg]

Read 0 times

|
|
![Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two] - Tech Weblogs - WEEKLYBITS.COM Blogger XBOX 360 Gamers Webl](files/kotaku_gamer.jpg) |
 |
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
| Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two] | | So Electronic Arts buying Take-Two Interactive is no longer a going concern, and as our interest in the story wanes, so do stock prices for the two companies. Both stocks are taking hits on the North American stock exchange this morning. EA started off taking a more subst [..] Read complete article | ![Subscribe to Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 15-Sep-2008 by Mike Fahey in EA Take-Two Ea Epic Fail Merger News Stocks Take-two Interactive Read 0 times. More hits in ![Images about Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two]](./images/photo.gif) |
|
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
| Submarine Played Nowhere Near North Korea [Submarine] | | Right up front at Namco Bandai's pyramid building arcade was this classic: Submarine! Better still Ash had never played it. Watch as he first falls in love and then seconds later loses interest in the game. Now with less North Korea [..] Read complete article | ![Subscribe to Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 07-Oct-2008 by Brian Crecente in Submarine Arcade Namco Bandai Tgs08 Tokyo game show 2008 Read 2 times. More hits in ![Images about Submarine Played Nowhere Near North Korea [Submarine]](./images/photo.gif) |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Apple Stock Hammered (AAPL)...Why? | | Apple stock dipped early in the day on a false "citizen journalist" report that Steve Jobs had had a heart attack. After Apple denied the report, the stock bounced right back.
In the last hour of trading, however, Apple's stock has tanked again, and at one point was down more than 4%, to $95 and change. Most other tech stocks, including RIMM, remained up at that point. The stock recover [..] Read complete article | ![Subscribe to Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 03-Oct-2008 by Silicon in General Read 1 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Age of Conan developer's stock drops by half | Filed under: PC, Business
Funcom, developers of supposed MMORPG-hit Age of Conan, has seen its stock drop 55% over the last couple weeks. The stock has gone from $54 to $24 (as of last Friday) per s [..] Read complete article | ![Subscribe to Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 29-Jul-2008 by Alexander Sliwinski in age-of-conanage-of-conan-hyborian-adventuresfuncomstock Read 0 times. More hits in  |
|
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
| PS3 Headset Dated, Priced For The US [Playstation 3] | | We know the deal with Japan and the official Bluetooth PS3 headset, but that's of only trivial interest to most of you. Of a more direct interest should be the US details, which Sony have divulged today. The headset will, aside from launchin [..] Read complete article | ![Subscribe to Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 03-Sep-2008 by Luke Plunkett in Playstation 3 Bluetooth News PS3 Socom socom: confrontation Read 3 times. More hits in ![Images about PS3 Headset Dated, Priced For The US [Playstation 3]](./images/photo.gif) |
|
| Apple Stock Falls Under $90 (AAPL) | | As of 12:55PM ET, Apple (AAPL) is down 8% and trading around $89, more than 50% off its high.
The stock's trailing P/E ratio is now 17X--still above the market's, but low for a stock with this wide and passiona [..] Read complete article | ![Subscribe to Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 06-Oct-2008 by Silicon in AAPL Read 1 times. More hits in  |
|
 | Thoughts From Kansas | Blogger | Weblog of a University of Kansas ecology and evolutionary biology student, fighting for progressive politics, evolution, and endangered species. Thoughts from Kansas You will notice that it lacks definiteness; that it lacks purpose; that it lacks coherence; that it lacks a subject to talk about; that it is loose and wabbly; that it wanders around; that |
| Fame! | | I used to tout every bit of media interest I've gotten, but lately it's hardly seemed worth it. Press outreach is part of my job, so a quote in a newspaper in Florida, or a radio interview in Pennsylvania, doesn't do much for the ego any more.
I will note with interest this article at conservative news site CNSnews, relating to anti-science bills that have been introduced in several st [..] Read complete article | ![Subscribe to Take-Two Stock In Nose Dive After EA Loses Interest [EA Take-Two]](http://www.weeklybits.com/images/yaaqui3.gif) | Published 31-May-2008 by Thoughts in Policy and Politics Read 6 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |