 |
 User: Login | Weblog of a University of Kansas ecology and evolutionary biology student, fighting for progressive politics, evolution, and endangered species.
 |
| Address URL | Registered: 31-Mar-2008 |
| Ads: |
|
Send to email | The survey is over in Creationism | By Thoughts el 06-Jul-2011 | Thanks to everyone for their help with the Miss USA survey. There were 713 responses, which should give me what I need. I'll post the results shortly. I closed the survey and have started crunching numbers.
There was a question raised about the question wording, so I changed how the questions were introduced about halfway through. It was a modest change in the wording, clarifying that I wanted respondents to assess the contestants' answers in terms of their objective merits, not just whether they answered the question asked. I didn't think it was a big impact, but I was curious whether that caused a significant change in how people rated the Miss USA responses. To check, I graphed the average scores given for each contestant after the change against the scores given before the change. As you can see, the impact is small, and well within the error bars, which represent the median difference between ratings among all 713 answers (there were 368 responses before the wording change, and 345 after).

The faint diagonal line is the line with slope of 1, which is where the data should cluster if the wording change had no effect. As you can see, the data do cluster there, and do so fairly consistently and within the error bounds. It looks a little bit like the answers after the change are higher for higher values and lower for low values, but the slope is not statistically different from 1, the correlation between the results before and after is 0.99, and I'm confident that it's safe to pool all 713 results.
Thank you all for your help. Read the comments on this post...
Read 14 times

|
|
 |
 |
 | Thoughts From Kansas | Blogger | Weblog of a University of Kansas ecology and evolutionary biology student, fighting for progressive politics, evolution, and endangered species. Thoughts from Kansas You will notice that it lacks definiteness; that it lacks purpose; that it lacks coherence; that it lacks a subject to talk about; that it is loose and wabbly; that it wanders around; that |
| The survey is over | Thanks to everyone for their help with the Miss USA survey. There were 713 responses, which should give me what I need. I'll post the results shortly. I closed the survey and have started crunching numbers.
There was a question raised about the question wording, so I changed how the questions were introduced about halfway through. It was a modest change in the wording, clarifying th [..] Read complete article |  | Published 06-Jul-2011 by Thoughts in Creationism Read 14 times. More hits in  |
|
 | It`s All Free Online | Blogger | Amazing sites fro Free Stuff Its All Free Online - Free Samples Daily free samples, coupon codes, and deals online |
| Survey Spot | | SurveySpot, created by Survey Sampling International, allows members to be a key factor in market research. FREE members are rewarded for participating in interesting research studies for major companies. You also can earn prize draw entries every time you participate in a survey, with a chance to win up to $12,000 in our quarterly prize [...] [..] Read complete article |  | Published 17-Jan-2012 by Free Samples and Deals in Product Reviewssurvey spot Read 4 times. More hits in  |
|
 | Thoughts From Kansas | Blogger | Weblog of a University of Kansas ecology and evolutionary biology student, fighting for progressive politics, evolution, and endangered species. Thoughts from Kansas You will notice that it lacks definiteness; that it lacks purpose; that it lacks coherence; that it lacks a subject to talk about; that it is loose and wabbly; that it wanders around; that |
| An update about the Miss USA survey | | Last night, several folks on twitter expressed similar concerns about the wording of the survey I created and blogged about a couple days ago. Some folks taking the survey were confused about whether I wanted respondents to rate the answers by whether or not they answered the question, or by how well the ideas expressed by the contestants matched the raters' own beliefs (even if they didn't qu [..] Read complete article |  | Published 30-Jun-2011 by Thoughts in Creationism Read 20 times. More hits in  |
|
 | Kotaku`s The Gamers Guide | Blogger | XBOX 360 Gamers Weblog
Gossip, news and leaks for obsessive gamers Kotaku As if you don't waste enough of your time in a gamer's haze, here's Kotaku: a gamer's guide that goes beyond the press release. Gossip, cheats, criticism, design, nostalgia, pred |
| Survey Says ... [Quit Your Bitching] | Faithful Kotaku reader Beaver apparently takes marketing surveys over at something called Play Insights, which assures visitors in fine (and grayed) print "Please be assured this is a legitimate research study." Of course it is. Their surveys must be f [..] Read complete article |  | Published 03-May-2009 by Owen Good in Quit your bitching ButthurtRpgScreenshotSurveys Read 22 times. More hits in ![Images about Survey Says ... [Quit Your Bitching]](./images/photo.gif) |
|
| Android survey results | Last night we posted a friendly survey asking some easy questions about Android. It included the devices that it runs on and also what everyone loves and dislikes most about the platform. We had an awesome response to it in… [..] Read complete article |  | Published 14-Jan-2010 by Boy Genius in Read 22 times. More hits in  |
|
| BGR Survey: Android Time! | We thought it would be a great idea to ask you guys (and girls) the things you love most about your Android devices, and also what you might not care for. We’ve linked the survey below and will post the… [..] Read complete article |  | Published 13-Jan-2010 by Boy Genius in AndroidFavoritesHandsetsPollgooglereader's choicesurvey Read 22 times. More hits in  |
|
| Android survey results | Last night we posted a friendly survey asking some easy questions about Android. It included the devices that it runs on and also what everyone loves and dislikes most about the platform. We had an awesome response to it in… [..] Read complete article |  | Published 14-Jan-2010 by Boy Genius in Read 26 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |