 |
 User: Login | Weblog covering digital business Digital Business, Live From New York. |
| Address URL | http://www.alleyinsider.com/ Registered: 22-Mar-2008 |
| Ads: | |
Send to email | VMware Tanks On Crappy Guidance (VMW) in VMWMSFT | By Silicon el 22-Jul-2008 | VMware (VMW) shares shot down 14% after-hours to $32.55 -- hitting its all-time low -- after the software company issued a disappointing Q3 outlook and blamed the sour economy for its tough time closing big deals.
VMware estimated Q3 sales would come between $462 million and $468 million, says MarketWatch; Wall Street was expecting sales of $497 million. Why the miss? "Uncertain economic conditions," for one. Reuters:
VMware Inc is seeing customers take longer to sign contracts through which they buy large quantities of software over multiple years, Chief Financial Officer Mark Peek said on Tuesday.
The delays in signing such contracts, which are known as enterprise license agreements, are partly because such deals are coming under increased scrutiny of senior executives at the corporations that purchase VMware's business software, Peek said on a conference call with analysts.
"We are convinced this is due to the uncertain economic conditions," Peek said on the call.
He also said that some of VMware's customers were signing smaller, shorter-term contracts rather than entering into larger enterprise license agreements.
VMware canned its founder and CEO Diane Greene earlier this month, replacing her with Microsoft (MSFT) vet Paul Maritz. Hard to blame that one on the economy.
See Also: VMware Tanks As CEO Greene Gets Ousted

Read 2 times

|
|
 |
| VMware Tanks On Crappy Guidance (VMW) | | VMware (VMW) shares shot down 14% after-hours to $32.55 -- hitting its all-time low -- after the software company issued a disappointing Q3 outlook and blamed the sour economy for its tough time closing big deals.
VMware estimated Q3 sales would come between $462 million and $468 million, says MarketWatch; Wall Street was expecting sales of $497 million. Why the miss? "Uncertain economic [..] Read complete article |  | Published 22-Jul-2008 by Silicon in VMWMSFT Read 2 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| VMware stĂ„r inför tuffare framtid | | Efter att ha dominerat pĂ„ virtualiseringsmarknaden i mĂ„nga Ă„r stĂ„r nu VMware inför klart tuffare tider efter att bland andra Microsoft gett sig in i matchen. Men VMware anser sig redo att möta hotet. “Andra försöker hĂ€rma oss, men vĂ„r teknik Ă€r svĂ„r att kopiera”, sĂ€ger RĂ©za Malekzadeh pĂ„ VMware. [..] Read complete article |  | Published 10-Jul-2008 by Nerdblog in General Read 2 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| VMware sparkar vd:n | | Virtualiseringsleverantören VMware har sparkat vd:n och medgrundaren Diane Greene och istÀllet satt den före detta Microsoftchefen Paul Maritz pÄ vd-posten. Nyheten fick aktien att dyka med 25 procent. [..] Read complete article |  | Published 09-Jul-2008 by Nerdblog in General Read 2 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| VMware sparkar vd:n | | Virtualiseringsleverantören VMware har sparkat vd:n och medgrundaren Diane Greene och istÀllet satt den före detta Microsoftchefen Paul Maritz pÄ vd-posten. Nyheten fick aktien att dyka med 25 procent. [..] Read complete article |  | Published 09-Jul-2008 by Nerdblog in General Read 1 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Qualcomm Beats Expectations, Raises Guidance (QCOM) | | A strong Q1 for Qualcomm(QCOM): The company beat expectations for revenues and earnings, and raised guidance for the year. The street isn't overwhelmed, though, and the stock is down 2.6% in the aftermarket. We'll hazard a couple guesses as to why: QCOM gives out conservative guidance, and investors wanted much more than what they got; revenues are increasing faster than earnings; concern about [..] Read complete article |  | Published 23-Apr-2008 by Silicon in QCOM Read 13 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |