 |
| Web Video Firm For Your Imagination Raises $1 Million | | NY Web video house For Your Imagination has raised $1 million in seed funding from ConsensusOne Ventures. Next up: A Series A round. ConsensusOne previously invested $1 million in the startup last January.
For Your Imagination develops and markets shows like "DadLabs," "Design2Share," and, in collaboration with IFC, "Lunchbox."
See Also: Howard Lindzon: How to Mak [..] Read complete article |  | Published 28-Mar-2008 by Silicon in General Read 7 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Proclivity Raises $5.5 Million, Takes Over SAI's Old Digs | | New York-based online market research firm Proclivity Systems raised a $5.5 million series B led by Fung Capital USA Fund and joined by WPP and Pilot Group. The new funding means Proclivity has raised $6.2 million. Even bigger news: Proclivity moved into 134 5th Avenue, the birthplace of Silicon Alley Insider and the rest of Alley Corp.
[..] Read complete article |  | Published 17-Sep-2008 by Silicon in General Read 0 times. More hits in  |
|
 | Nerdblog | Blogger | Provides news about hardware, software, notebooks, laptops, PCs, Mac, PDAs Nerdblog.Net |
| Giant Realm Raises $2 Million, Names New BizDev VP | | New York-based Giant Realm, which runs sites for male gamer geeks and their ilk, just landed $2 million in financing from VC firm Softbank Capital. That rounds off a $5.5 Series A round. Last month, the company got $3.5 million in backing from Comcast Interactive Capital, Edison Venture Fund and the William Morris Agency.
The startup, whose sites like GiantRealm.com attracted 4.2 millio [..] Read complete article |  | Published 08-May-2008 by Silicon in General Read 7 times. More hits in  |
|
| Widget Maker RockYou Raises $35M C Round | RockYou, the widget-maker that brings Facebook users time-wasters like SuperWall, has raised a $35 million C round led by VC firm DCM. No word on valuation yet; we'd previously valued the second-biggest app business at $325 million.
[..] Read complete article |  | Published 09-Jun-2008 by Silicon in General Read 5 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |