 |
 User: Login | The gadgets and technology weblog
 |
| Address URL | http://www.bgr.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Windows Phone sales to top Android in 2015; smartphone share of global phone sales to double in | By Zach Epstein el 06-May-2011 |
Foto 0 en Windows Phone sales to top Android in 2015; smartphone share of global phone sales to double: Paste this image in your site, Myspace, Facebook, Ebay copy this code...
Smartphones’ share of the global cell phone market is poised to explode over the next four years, according to market research firm Pyramid Research. The firm on Friday released the findings of its latest Smartphone Forecast, as compiled by Senior Analyst and Practice Leader for Mobile Devices, Stela Bokun. Bokun determined that global smartphone sell-through ? or, the number of smartphones sold to end users ? will total 1.46 billion units in 2011, accounting for 27% of all cell phones sold. Pyramid expects that figure to nearly double to 53% in 2015, driven by growing demand for affordable Android smartphones. “Much of the projected total market growth in 2011 will come from the Africa and Middle East (AME) region, which will see a strong demand for low-end smartphone models, ultra low-cost handsets and dual-SIM and full touch-screen feature phones,” Bokun noted in a statement. ”The main drivers of the demand in the developed markets will be the launches of a number of flagship high-end devices and new features and technologies. However, inexpensive smartphone models, particularly those from Huawei and ZTE, also will be in high demand in some of the richest Western European, Asian and North American markets.” Finally, Bokun notes that while smartphone sales will be driven in large part by Android over the next four years, Microsoft’s Windows Phone platform will overtake Android and other operating systems to become the top-selling smartphone platform in the world in 2015.
Read 11 times

|
|
 |
 |
| Windows Phone will be No. 2 smartphone OS by 2015 according to Gartner, IDC | | According to research reports from Gartner and IDC, Microsoft’s Windows Phone operating system will grab about 20% of the smartphone market by 2015, enough to propel the OS past Apple’s iOS platform to take the No. 2 spot globally. Research firm Gartner believes Android will have a 49% market share in 2015, followed by Windows Phone at 19.5%, and Apple’s iOS growth will slow so m [..] Read complete article |  | Published 02-Sep-2011 by Todd Haselton in Mobile2015AndroidAppleforecastGartnerIDCiOSmarket sharemicrosoftWindows Phone Read 11 times. More hits in  |
|
| Windows Phone makes up 30% of HTC?s sales, will give Android a ?run for its money? | | During the Windows Phone 7.5 (Mango) launch in Singapore, HTC’s manager in the country, Melvin Chua, expressed his company’s enthusiasm for Microsoft’s mobile operating system. “We believe that Windows Phone 7 will eventually be better than other platforms and will give Android a run for its money,” Chua said, according to ZDNet Asia. Chua’s speculation around t [..] Read complete article |  | Published 29-Sep-2011 by Todd Haselton in MobileSoftwareAndroidexecHTCMangorun for its moneyWindows PhoneWindows Phone 7.5 Read 7 times. More hits in  |
|
| Windows Phone makes up 30% of HTC?s sales, will give Android a ?run for its money? | | During the Windows Phone 7.5 (Mango) launch in Singapore, HTC’s manager in the country, Melvin Chua, expressed his company’s enthusiasm for Microsoft’s mobile operating system. “We believe that Windows Phone 7 will eventually be better than other platforms and will give Android a run for its money,” Chua said, according to ZDNet Asia. Chua’s speculation around t [..] Read complete article |  | Published 29-Sep-2011 by Todd Haselton in MobileSoftwareAndroidexecHTCMangorun for its moneyWindows PhoneWindows Phone 7.5 Read 9 times. More hits in  |
|
| Motorola Mobility beats Q3 estimates; Android phone sales remain strong, tablet sales weaken | | Motorola on Thursday reported third-quarter earnings that beat analyst estimates thanks to strong sales of the company’s Android-powered smartphones. Motorola doubled Wall Street’s EPS estimate of $0.06, reporting earnings of $0.12 per share in the September quarter. The company earned $0.13 per share in the third quarter last year. Revenue of $3.3 billion was up 11% from the third qua [..] Read complete article |  | Published 27-Oct-2011 by Zach Epstein in BusinessEarningsAndroidMotorolaMotorola MobilityprofitQ3 2011revenueSalesShipments Read 4 times. More hits in  |
|
| Global mobile phone sales now in decline | Despite some vendors seeing record smartphone sales, worldwide sales of mobile phones declined 2% year-over-year to 419.1 million units in the first quarter of 2012, according to research firm Gartner. The decline represents the first of its kind since the second quarter of 2009. ?Global sales of mobile devices declined more than expected due to a slowdown in demand from the Asia/Pacific region,? [..] Read complete article |  | Published 16-May-2012 by Dan Graziano in Mobilemobile phonesSmartphones Read 5 times. More hits in  |
|
| Microsoft?s Windows Phone poised to strip share from Android | | Android’s continued dominance in the smartphone space is anything but guaranteed according to a recent survey conducted by market research firm The NPD Group. And it’s not just Apple’s iPhone that is drawing consumer attention away from Android according to the firm, it’s Microsoft’s emerging Windows Phone platform as well. “The Android juggernaut continues, and [..] Read complete article |  | Published 20-Sep-2011 by Zach Epstein in MobileAndroidmarket sharemicrosoftNPDNPD GroupSalesShipmentsSmartphonesWindows Phone Read 8 times. More hits in  |
|
| Ovum: Android to dominate smartphone growth, Windows Phone will beat BlackBerry | In a press release on Friday, research firm Ovum stated that the smartphone market will double by 2016, led by devices running Google’s Android operating system. Ovum predicts that Android will drive smartphone growth moving forward, and that it will amass 38% of the global market by 2016. At that time, Apple will own 17.5% of the smartphone market and BlackBerry maker RIM will hold a 16.5% [..] Read complete article |  | Published 25-Mar-2011 by Zach Epstein in Read 18 times. More hits in  |
|
| AT&T?s Windows Phone 7 Sales: Store Feedback | With Windows Phone having launched just this past Monday, and with rumors of the new smartphone OS selling 40,000 units on launch day (impressive, in our opinion), we wanted to do some digging of our own. We reached out to 15 corporate AT&T stores in the New York City, Miami, and Chicago areas to get an idea of what was selling — and any feedback sales reps had from customers. The big t [..] Read complete article |  | Published 11-Nov-2010 by Jonathan S. Geller in Mobile7AT&THTClaunchLGmicrosoftphoneRetailSalesSamsungstoresWindows Read 18 times. More hits in  |
|
| Windows Phone 7 device sales top 1.5 million units | | Microsoft announced Tuesday that sales of Windows Phone 7 devices have surpassed 1.5 million units. The milestone took just over eight weeks from the international launch of Microsoft’s new OS to achieve. Windows Phone 7 launched in the U.S. just six weeks ago. “We believe that to succeed in mobile you need, first of all, a great product, and we think we have that,” Microsoft exe [..] Read complete article |  | Published 21-Dec-2010 by Zach Epstein in Read 18 times. More hits in  |
|
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |