 |
 User: Login |  Covers video game news from an independent, unbiased perspective
Joystiq |
| Address URL | http://www.joystiq.com Registered: 22-Mar-2008 |
| Ads: |
|
Send to email | Zynga reports record quarterly revenue, profits still down year-over-year in adventure-worldfacebookfarmvillemacmobilepcprofitsQ3recordrevenuewords-with-friendszynga | By Jordan Mallory el 06-Nov-2011 |
Foto 0 en Zynga reports record quarterly revenue, profits still down year-over-year: Paste this image in your site, Myspace, Facebook, Ebay copy this code...

Never underestimate the addictive power of microtransaction infused farms, apparently, as Zynga has disclosed a record quarter for the period between July 1 and September 30: Over $306 million, an 80 percent increase in revenue over that same period in 2010. The social megalith attributes the increase in revenue to the successful launches of Adventure World and the Facebook version of Words with Friends, which took place during this quarter.
Revenue is a very different beast than profit, however, where Zynga continues to decline. Following a 95 percent year-over-year profit decrease in Q2, the SEC filing shows a 54 percent decrease year-over-year in Q3 after a total of $12.5 million in net profits.
Hey Zynga, want a tip? It's on the house: Monetize letter tiles in Words with Friends. We'll pay you fifteen dollars to get rid of "MXLCZDL." Zynga reports record quarterly revenue, profits still down year-over-year originally appeared on Joystiq on Sun, 06 Nov 2011 16:30:00 EST. Please see our terms for use of feeds.
Permalink | Email this | Comments


Read 12 times

|
|
 |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
| Zynga reports record quarterly revenue, profits still down year-over-year | |
Never underestimate the addictive power of microtransaction infused farms, apparently, as Zynga has disclosed a record quarter for the period between July 1 and September 30: Over $306 million, an 80 percent increase in revenue over that same period in 2010. The social [..] Read complete article |  | Published 06-Nov-2011 by Jordan Mallory in adventure-worldfacebookfarmvillemacmobilepcprofitsQ3recordrevenuewords-with-friendszynga Read 12 times. More hits in  |
|
| Apple reports record revenue and profits for Q1 2010 | | Apple reported its financial results for Q1 2010 which ended December 26, 2009 and the results were nothing short of impressive. Apple posted its all time highest quarterly revenue, its all time highest quarterly profit and when annualized, these numbers… [..] Read complete article |  | Published 25-Jan-2010 by Kelly Hodgkins in AppleBreaking NewsFinancialsiPhoneiPodMacintosh Read 19 times. More hits in  |
|
| HP reports Q2 earnings: revenue up over last year, weak Q3 guidance | | HP reported its second quarter results for 2011 early on Tuesday. Net revenue of $31.6 billion was up 3% from the $30.8 billion in net revenue HP reported during the second quarter last year. The firm reported income of $2.3 billion, up 5% from the same period last year. HP said its results were driven by the commercial sector and that it experienced “uneven consumer performance across its p [..] Read complete article |  | Published 17-May-2011 by Todd Haselton in ComputersEarnings Read 12 times. More hits in  |
|
| Microsoft reports blow-out Q4, record year on Xbox sales | | Microsoft released its fiscal fourth-quarter earnings on Thursday and noted that its revenue of $17.73 billion was greater than any other fourth quarter in the company’s history. The Redmond-based firm also reported $69.94 billion in revenue for the fiscal year ? also a record ? up 12% from 2010. The company’s Entertainment & Devices division was particularly successful, reporting [..] Read complete article |  | Published 21-Jul-2011 by Todd Haselton in Read 5 times. More hits in  |
|
| HP reports Q3 earnings: revenue up over last year, weak 2011 guidance | HP reported its third quarter 2011 results on Wednesday, missing the Street’s estimates considerably. Net revenues of $31.2 billion were up from the 30.7 billion HP reported during the same quarter in 2010 and also up from the $31.6 billion the company reported during the second quarter. The figures are in line with HP’s guidance of $31.1 billion to $31.3 billion for the third quarter [..] Read complete article |  | Published 18-Aug-2011 by Todd Haselton in Earnings2011HPPre3Q3Third QuarterTouchpad Read 6 times. More hits in  |
|
| HTC reports record revenue in Q4 |
HTC reported a record quarter Friday as its 2010 smartphone shipments were more than double the previous year. HTC saw record revenue in Q4, topping $3.3 billion on shipments of 9.9 million units. The company reports that it shipped almost… [..] Read complete article |  | Published 29-Oct-2010 by Zach Epstein in Read 24 times. More hits in  |
|
| HTC reports record revenue in Q4 | | HTC reported a record quarter Friday as its 2010 smartphone shipments were more than double the previous year. HTC saw record revenue in Q4, topping $3.3 billion on shipments of 9.9 million units. The company reports that it shipped almost 25 million total units in its fiscal 2010. HTC, which went public just three years ago, has quickly built a smartphone empire on the back of Google’s Andr [..] Read complete article |  | Published 29-Oct-2010 by Zach Epstein in Read 16 times. More hits in  |
|
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
 | Joystiq | Blogger | Covers video game news from an independent, unbiased perspective Joystiq Joystiq |
|
Warning We are not responsible of information posted from external feeds. Use this website at your own risk.
Notice: We will not be liable for any direct or indirect loss or damage arising under this disclaimer or in connection with our website, whether arising in tort, contract, or otherwise.
|
|
| |